| Commando | Disassembly |
|
|
||||
| 5B00 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B08 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B10 | DEFB $00 | |||
|
|
||||
| 5B11 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B1B | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B25 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B2F | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B39 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B43 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B4D | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B57 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B61 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B6B | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B75 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B7F | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B89 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B93 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5B9D | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BA7 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BB1 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BBB | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BC5 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BCF | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | |||
|
|
||||
| 5BD9 | DEFB $00 | ?? = $90 | ||
|
Player's object record
|
||||
| 5BDA | DEFB $00 | Starting column = $10 | ||
| 5BDB | DEFB $00 | Pixels down screen start point = $40 | ||
| 5BDC | DEFB $00 | ?? = $02 | ||
| 5BDD | DEFB $00 | |||
| 5BDE | DEFB $00 | ?? | ||
| 5BDF | DEFB $00 | ?? | ||
| 5BE0 | DEFB $00,$00,$00,$00 | |||
| 5BE4 | DEFB $00 | ?? = $0A | ||
| 5BE5 | DEFB $00 | ?? = $30 | ||
| 5BE6 | DEFB $00 | ?? | ||
| 5BE7 | DEFB $00,$00,$00,$00 | |||
| 5BEB | DEFB $00 | ?? | ||
| 5BEC | DEFB $00,$00 | |||
| 5BEE | DEFB $00 | ?? = $90 | ||
| 5BEF | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BF7 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5BFF | DEFB $00,$FF,$E0,$00,$00,$3C,$E1,$1C | |||
| 5C07 | DEFB $0D,$0D,$23,$05,$00,$00,$00,$00 | |||
| 5C0F | DEFB $00,$01,$00,$06,$00,$0B,$00,$01 | |||
| 5C17 | DEFB $00,$01,$00,$06,$00,$10,$00,$00 | |||
| 5C1F | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5C27 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5C2F | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5C37 | DEFB $3C,$40,$00,$FF,$CD,$00,$A5,$61 | |||
| 5C3F | DEFB $00,$00,$00,$00,$00,$FF,$FE,$FF | |||
| 5C47 | DEFB $07,$38,$00,$00,$CB,$5C,$00,$00 | |||
| 5C4F | DEFB $B6,$5C,$BB,$5C,$CB,$5C,$15,$5D | |||
| 5C57 | DEFB $CA,$5C,$CC,$5C,$0E,$5D,$14,$5D | |||
| 5C5F | DEFB $00,$00,$16,$5D,$16,$5D,$16,$5D | |||
| 5C67 | DEFB $2D,$92,$5C,$00,$02,$00,$00,$00 | |||
| 5C6F | DEFB $00,$00,$00,$00,$00,$B6,$1A,$00 | |||
| 5C77 | DEFB $00,$A8,$25,$00,$58,$FF,$00,$00 | |||
| 5C7F | DEFB $21,$00,$5B,$21,$17,$C0,$40,$E0 | |||
| 5C87 | DEFB $50,$21,$12,$21,$17,$03,$38,$00 | |||
| 5C8F | DEFB $38,$00,$00,$00,$00,$00,$00,$00 | |||
| 5C97 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5C9F | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5CA7 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5CAF | DEFB $00,$00,$00,$A8,$61,$FF,$FF,$F4 | |||
| 5CB7 | DEFB $09,$A8,$10,$4B,$F4,$09,$C4,$15 | |||
| 5CBF | DEFB $53,$81,$0F,$C4,$15,$52,$F4,$09 | |||
| 5CC7 | DEFB $C4,$15,$50,$80,$80,$FD | |||
|
|
||||
| 5CCD | DEFM "25000" | |||
|
|
||||
| 5CD2 | DEFB $0E,$00,$00,$A8,$61,$00,$3A,$EF | |||
| 5CDA | DEFB $22,$22,$AF,$3A,$EF,$22,$22,$AF | |||
| 5CE2 | DEFB $3A,$EF,$22,$22,$AA,$3A,$F4 | |||
|
|
||||
| 5CE9 | DEFM "30052" | |||
|
|
||||
| 5CEE | DEFB $0E,$00,$00,$64,$75,$00 | |||
|
|
||||
| 5CF4 | DEFM ",31" | |||
|
|
||||
| 5CF7 | DEFB $0E,$00,$00,$1F,$00,$00,$3A,$F2 | |||
| 5CFF | DEFB $30,$0E,$00,$00,$00,$00,$00,$3A | |||
| 5D07 | DEFB $F9,$C0 | |||
|
|
||||
| 5D09 | DEFM "25344" | |||
|
|
||||
| 5D0E | DEFB $0E,$00,$00,$00,$63,$00,$0D,$80 | |||
| 5D16 | DEFB $00,$00,$00,$63,$00,$00,$00,$1F | |||
| 5D1E | DEFB $00,$00,$20,$00,$1B,$00,$40,$00 | |||
| 5D26 | DEFB $00,$03,$AA | |||
|
|
||||
| 5D29 | DEFM " " | |||
|
|
||||
| 5D32 | DEFB $00,$1B,$40,$9C,$00,$80,$AA,$E5 | |||
| 5D3A | DEFB $5C,$00,$00,$20,$00,$00,$00,$00 | |||
| 5D42 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D4A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D52 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D5A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D62 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D6A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D72 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D7A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D82 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D8A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D92 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5D9A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DA2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DAA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DB2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DBA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DC2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DCA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DD2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DDA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DE2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DEA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DF2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5DFA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E02 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E0A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E12 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E1A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E22 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E2A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E32 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E3A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E42 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E4A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E52 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E5A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E62 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E6A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E72 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E7A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E82 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E8A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E92 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5E9A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EA2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EAA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EB2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EBA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EC2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5ECA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5ED2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EDA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EE2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EEA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EF2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5EFA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F02 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F0A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F12 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F1A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F22 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F2A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F32 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F3A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F42 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F4A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F52 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F5A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F62 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F6A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F72 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F7A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F82 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F8A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F92 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5F9A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FA2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FAA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FB2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FBA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FC2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FCA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FD2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FDA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FE2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FEA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FF2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 5FFA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6002 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 600A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6012 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 601A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6022 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 602A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6032 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 603A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6042 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 604A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6052 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 605A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6062 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 606A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6072 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 607A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6082 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 608A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6092 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 609A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60A2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60AA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60B2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60BA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60C2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60CA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60D2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60DA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60E2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60EA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60F2 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 60FA | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6102 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 610A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6112 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 611A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6122 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 612A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6132 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 613A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6142 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 614A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6152 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 615A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6162 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 616A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6172 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 617A | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6182 | DEFB $00,$4E,$E2,$83,$E1,$E8,$8B,$DB | |||
| 618A | DEFB $E1,$BF,$3B,$1A,$39,$5C,$5F,$2B | |||
| 6192 | DEFB $2D,$65,$33,$58 | |||
|
|
||||
| 6196 | DEFB $FF,$ED,$10,$0D,$00,$09,$00,$85 | |||
| 619E | DEFB $1C,$10,$1C,$52,$1B,$76,$1B,$03 | |||
| 61A6 | DEFB $13,$00,$3E,$00,$00,$00,$00,$00 | |||
| 61AE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61B6 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61BE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61C6 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61CE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61D6 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61DE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 61E6 | DEFB $FC,$FC,$5D,$7A,$B5,$76,$30,$13 | |||
| 61EE | DEFB $E0,$20,$00,$00,$1A,$42,$C7,$71 | |||
| 61F6 | DEFB $6D,$72 | |||
|
|
||||
| 61F8 | DEFB $C7,$71,$05,$6A,$3A,$5C,$58,$27 | |||
| 6200 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6208 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6210 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6218 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6220 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6228 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6230 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6238 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6240 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6248 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6250 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6258 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6260 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6268 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6270 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6278 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6280 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6288 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6290 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6298 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62A8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62B0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62B8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62C0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62C8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62D0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62D8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62E0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62E8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62F0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 62F8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
| 6300 | DEFB $3A,$14,$69,$3C,$3C,$42,$46,$69 | |||
|
|
||||
| 6308 | DEFB $D6,$8B,$0B,$D2,$8C,$0B,$ED,$82 | |||
| 6310 | DEFB $42,$BA,$67,$3C,$3C,$3C,$3C,$3C | |||
|
|
||||
| 6318 | DEFB $D6,$8B,$0B,$FC,$43,$7B,$E1,$C9 | |||
| 6320 | DEFB $43,$F7,$E1,$33,$99,$4B,$51,$E1 | |||
| 6328 | DEFB $01,$69,$E1,$9C,$DC,$3C,$42,$C2 | |||
| 6330 | DEFB $DF,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6338 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6340 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6348 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6350 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6358 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6360 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6368 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6370 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6378 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6380 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6388 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6390 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6398 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63A0 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63A8 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63B0 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63B8 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63C0 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63C8 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63D0 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63D8 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63E0 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63E8 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63F0 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 63F8 | DEFB $E1,$E1,$E1,$E1,$E1,$E1,$E1,$E1 | |||
| 6400 | JP $7A10 | |||
| 6403 | JP $7A5C | Delay by BC | ||
| 6406 | JP $79CA | |||
| 6409 | JP $0000 | |||
| 640C | JP $7621 | |||
| 640F | JP $7626 | |||
| 6412 | JP $75BE | |||
| 6415 | JP $6825 | |||
|
|
||||
| 6418 | DEFB $C3,$6A,$79,$C3,$2C,$79,$C3,$D2 | |||
| 6420 | DEFB $69,$C3,$57,$73 | |||
|
Used by the routine at ED52.
|
||||
| 6424 | JP $7511 | |||
|
Used by the routine at DEEF.
|
||||
| 6427 | JP $6593 | |||
| 642A | JP $6600 | |||
| 642D | JP $6456 | |||
| 6430 | JP $6C7A | |||
|
|
||||
| 6433 | DEFB $00,$00,$00,$00,$00,$00,$01 | |||
| 643A | DEFB $94,$14,$2C,$0A,$14,$10,$02,$04 | |||
| 6442 | DEFB $01,$02,$02,$02,$02,$01 | |||
| 6448 | DEFW $64F9 | |||
| 644A | DEFW $64E9 | |||
| 644C | DEFW $64C7 | |||
| 644E | DEFW $6505 | |||
| 6450 | DEFW $650F | |||
| 6452 | DEFW $64AB | |||
| 6454 | DEFW $6533 | |||
| 6456 | CP $07 | |||
| 6458 | JR Z,$6469 | Clear 7 bytes at $6433 | ||
| 645A | LD E,A | |||
| 645B | LD HL,$6433 | |||
| 645E | ADD A,L | |||
| 645F | LD L,A | |||
| 6460 | LD A,E | |||
| 6461 | LD DE,$643A | |||
| 6464 | ADD A,E | |||
| 6465 | LD E,A | |||
| 6466 | LD A,(DE) | |||
| 6467 | LD (HL),A | |||
| 6468 | RET | |||
| 6469 | LD B,$07 | |||
| 646B | LD HL,$6433 | |||
| 646E | LD (HL),$00 | |||
| 6470 | INC HL | |||
| 6471 | DJNZ $646E | |||
| 6473 | RET | |||
|
Used by the routine at 7357.
|
||||
| 6474 | LD HL,$6433 | |||
| 6477 | LD B,$07 | |||
| 6479 | LD A,(HL) | |||
| 647A | AND A | |||
| 647B | JP NZ,$6482 | |||
| 647E | INC HL | |||
| 647F | DJNZ $6479 | |||
| 6481 | RET | |||
| 6482 | LD HL,$6446 | |||
| 6485 | LD A,B | |||
| 6486 | ADD A,A | |||
| 6487 | ADD A,L | |||
| 6488 | LD L,A | |||
| 6489 | JR NC,$648C | |||
| 648B | INC H | |||
| 648C | LD A,(HL) | |||
| 648D | INC HL | |||
| 648E | LD H,(HL) | |||
| 648F | LD L,A | |||
| 6490 | LD DE,$6495 | |||
| 6493 | PUSH DE | |||
| 6494 | JP (HL) | |||
|
|
||||
| 6495 | LD DE,$6433 | |||
| 6498 | LD HL,$6441 | |||
| 649B | LD B,$07 | |||
| 649D | LD A,(DE) | |||
| 649E | AND A | |||
| 649F | JR Z,$64A6 | |||
| 64A1 | SBC A,(HL) | |||
| 64A2 | JR NC,$64A5 | |||
| 64A4 | XOR A | |||
| 64A5 | LD (DE),A | |||
| 64A6 | INC HL | |||
| 64A7 | INC DE | |||
| 64A8 | DJNZ $649D | |||
| 64AA | RET | |||
|
|
||||
| 64AB | DEFM ":4d=(" | |||
|
|
||||
| 64B0 | DEFB $10,$3C,$FE,$0A,$38,$04,$3E,$14 | |||
| 64B8 | DEFB $18,$02,$3E,$0F,$2E,$0C,$C3 | |||
|
|
||||
| 64BF | DEFM "ue>" | |||
|
|
||||
| 64C2 | DEFB $14 | |||
|
|
||||
| 64C3 | DEFM "24d" | |||
|
|
||||
| 64C6 | DEFB $C9 | |||
|
|
||||
| 64C7 | LD A,($6437) | |||
| 64CA | NEG | |||
| 64CC | AND $1F | |||
| 64CE | XOR $1F | |||
| 64D0 | OR $01 | |||
| 64D2 | PUSH AF | |||
| 64D3 | LD A,R | |||
| 64D5 | XOR $88 | |||
