Desolate | Disassembly |
|
||||
9DBE | DI | |||
9DBF | JP $BEB3 | |||
This entry point is used by the routine at BC8B.
|
||||
9DC2 | LD HL,($DBD4) | |||
9DC5 | LD DE,$D431 | |||
9DC8 | OR A | |||
9DC9 | SBC HL,DE | |||
9DCB | JP Z,$9E34 | DataFile 'DESDATA' Not Found | ||
9DCE | CALL $9FCF | Clear screen 9340/9872 | ||
9DD1 | CALL $A001 | Initialization | ||
9DD4 | CALL $A19E | Select interrupt frequency | ||
9DD7 | CALL $9FCF | Clear screen 9340/9872 | ||
9DDA | JP $BA07 |
9DDD | LD A,($DB7A) | Get Health | ||
9DE0 | OR A | |||
9DE1 | JP Z,$B9A2 | Player is dead | ||
9DE4 | CALL $ADE5 | Decode current room | ||
9DE7 | CALL $A88F | Display 96 tiles on the screen | ||
9DEA | CALL $B96B | Display Health | ||
9DED | CALL $B8EA | Show look/shoot selection indicator | ||
9DF0 | CALL $B76B | |||
9DF3 | CALL $B551 | |||
9DF6 | CALL $A0F1 | Scan keyboard | ||
9DF9 | CP $0F | CLEAR | ||
9DFB | JP Z,$BA3D | |||
9DFE | CP $04 | Up | ||
9E00 | JP Z,$A99B | |||
9E03 | CP $01 | Down | ||
9E05 | JP Z,$A966 | |||
9E08 | CP $02 | Left | ||
9E0A | JP Z,$A9EB | |||
9E0D | CP $03 | Right | ||
9E0F | JP Z,$AA1A | |||
9E12 | XOR A | Not a valid key | ||
9E13 | LD ($DB7C),A | |||
9E16 | JP $A8C6 | |||
9E19 | CALL $B653 | |||
9E1C | CALL $A0F1 | Scan keyboard | ||
9E1F | CP $36 | Yellow "2nd" key | ||
9E21 | JP Z,$AAAF | Look / Shoot | ||
9E24 | CP $28 | "XT0n" key | ||
9E26 | JP Z,$B930 | Look / Shoot Mode | ||
9E29 | CP $30 | "ALPHA" key | ||
9E2B | JP Z,$B0A2 | Open the Inventory | ||
9E2E | CALL $9FEA | Copy screen 9340/9872 to A28F/A58F | ||
9E31 | JP $9DDD |
9E34 | LD HL,$0000 | |||
9E37 | LD ($86D7),HL | Set penRow/penCol | ||
9E3A | LD HL,$DBD6 | "DataFile 'DESDATA' Not Found!" | ||
9E3D | RST $28 | rBR_CALL | ||
9E3E | DEFW $4561 | _VPutS - Displays a zero (0) terminated string | ||
9E40 | CALL $9FEA | Copy screen 9340/9872 to A28F/A58F | ||
9E43 | LD A,$64 | |||
9E45 | LD ($DC59),A | |||
9E48 | CALL $B2D0 | Delay | ||
9E4B | CALL $A0F1 | |||
9E4E | OR A | |||
9E4F | JR Z,$9E4B |
Used by the routine at BA93.
|
||||
9E51 | CALL $9FCF | Clear screen 9340/9872 | ||
9E54 | CALL $9FEA | Copy screen 9340/9872 to A28F/A58F | ||
9E57 | CALL $B2D0 | Delay | ||
9E5A | CALL $A02E | |||
9E5D | RET | |||
9E5E | DEFB $06 | Frequency selected: 1/2/4/6 |
|
||||||||||||
9E5F | PUSH AF | |||||||||||
9E60 | PUSH BC | |||||||||||
9E61 | PUSH HL | |||||||||||
9E62 | LD HL,$9340 | |||||||||||
9E65 | LD ($9E8A),HL | |||||||||||
9E68 | POP HL | |||||||||||
9E69 | PUSH HL | |||||||||||
9E6A | CALL $9E76 | |||||||||||
9E6D | LD HL,$9872 | |||||||||||
9E70 | LD ($9E8A),HL | |||||||||||
9E73 | POP HL | |||||||||||
9E74 | POP BC | |||||||||||
9E75 | POP AF | |||||||||||
9E76 | LD E,L | HL <- L * 12 | ||||||||||
9E77 | LD H,$00 | |||||||||||
9E79 | LD D,H | |||||||||||
9E7A | ADD HL,DE | |||||||||||
9E7B | ADD HL,DE | |||||||||||
9E7C | ADD HL,HL | |||||||||||
9E7D | ADD HL,HL | |||||||||||
9E7E | LD E,A | |||||||||||
9E7F | AND $07 | |||||||||||
9E81 | LD C,A | |||||||||||
9E82 | SRL E | |||||||||||
9E84 | SRL E | |||||||||||
9E86 | SRL E | |||||||||||
9E88 | ADD HL,DE | now HL = offset on the screen | ||||||||||
9E89 | LD DE,$9872 | (Argument is changing here) | ||||||||||
9E8C | ADD HL,DE | Add screen address | ||||||||||
9E8D | LD D,(IX+$00) | |||||||||||
9E90 | LD E,$00 | |||||||||||
9E92 | LD A,C | |||||||||||
9E93 | OR A | |||||||||||
9E94 | JR Z,$9E9D | |||||||||||
9E96 | SRL D | |||||||||||
9E98 | RR E | |||||||||||
9E9A | DEC A | |||||||||||
9E9B | JR NZ,$9E96 | |||||||||||
9E9D | LD A,(HL) | |||||||||||
9E9E | XOR D | |||||||||||
9E9F | LD (HL),A | |||||||||||
9EA0 | INC HL | |||||||||||
9EA1 | LD A,(HL) | |||||||||||
9EA2 | XOR E | |||||||||||
9EA3 | LD (HL),A | |||||||||||
9EA4 | LD DE,$000B | |||||||||||
9EA7 | ADD HL,DE | |||||||||||
9EA8 | INC IX | |||||||||||
9EAA | DJNZ $9E8D | |||||||||||
9EAC | RET |
Used by the routine at A88F.
|
||||||||||||
9EAD | LD H,$00 | HL <- L * 12 | ||||||||||
9EAF | LD D,H | |||||||||||
9EB0 | LD E,L | |||||||||||
9EB1 | ADD HL,DE | |||||||||||
9EB2 | ADD HL,DE | |||||||||||
9EB3 | ADD HL,HL | |||||||||||
9EB4 | ADD HL,HL | |||||||||||
9EB5 | LD E,A | |||||||||||
9EB6 | ADD HL,DE | now HL = offset on the screen | ||||||||||
9EB7 | PUSH HL | |||||||||||
9EB8 | LD DE,$9340 | Screen plane 1 | ||||||||||
9EBB | ADD HL,DE | |||||||||||
9EBC | LD DE,$000C | offset between lines | ||||||||||
9EBF | LD B,$08 | Counter = 8 | ||||||||||
9EC1 | LD A,(IX+$00) | |||||||||||
9EC4 | LD (HL),A | Put on the screen | ||||||||||
9EC5 | ADD HL,DE | next line | ||||||||||
9EC6 | INC IX | |||||||||||
9EC8 | DJNZ $9EC1 | |||||||||||
9ECA | POP HL | |||||||||||
9ECB | LD DE,$9872 | Screen plane 2 | ||||||||||
9ECE | ADD HL,DE | |||||||||||
9ECF | LD DE,$000C | offset between lines | ||||||||||
9ED2 | LD B,$08 | Counter = 8 | ||||||||||
9ED4 | LD A,(IX+$00) | |||||||||||
9ED7 | LD (HL),A | Put on the screen | ||||||||||
9ED8 | ADD HL,DE | next line | ||||||||||
9ED9 | INC IX | |||||||||||
9EDB | DJNZ $9ED4 | |||||||||||
9EDD | RET |
|
||||||||||||||
9EDE | PUSH HL | |||||||||||||
9EDF | PUSH AF | |||||||||||||
9EE0 | AND $3F | |||||||||||||
9EE2 | LD H,$00 | |||||||||||||
9EE4 | LD L,A | |||||||||||||
9EE5 | ADD HL,HL | |||||||||||||
9EE6 | ADD HL,HL | |||||||||||||
9EE7 | ADD HL,HL | |||||||||||||
9EE8 | ADD HL,HL | |||||||||||||
9EE9 | ADD HL,DE | |||||||||||||
9EEA | LD DE,$9FAF | |||||||||||||
9EED | LD BC,$0010 | |||||||||||||
9EF0 | LDIR | |||||||||||||
9EF2 | POP AF | |||||||||||||
9EF3 | BIT 6,A | |||||||||||||
9EF5 | CALL NZ,$9F4E | |||||||||||||
9EF8 | BIT 7,A | |||||||||||||
9EFA | CALL NZ,$9F72 | |||||||||||||
9EFD | LD IX,$9FAF | |||||||||||||
9F01 | POP HL | |||||||||||||
9F02 | LD A,H | |||||||||||||
9F03 | LD H,$00 | |||||||||||||
9F05 | LD B,H | |||||||||||||
9F06 | LD C,L | |||||||||||||
9F07 | ADD HL,BC | |||||||||||||
9F08 | ADD HL,BC | |||||||||||||
9F09 | ADD HL,HL | |||||||||||||
9F0A | ADD HL,HL | |||||||||||||
9F0B | LD C,A | |||||||||||||
9F0C | ADD HL,BC | |||||||||||||
9F0D | LD B,H | |||||||||||||
9F0E | LD C,L | |||||||||||||
9F0F | LD HL,$9872 | |||||||||||||
9F12 | ADD HL,BC | |||||||||||||
9F13 | EX DE,HL | |||||||||||||
9F14 | LD HL,$9340 | |||||||||||||
9F17 | ADD HL,BC | |||||||||||||
9F18 | LD B,$08 | |||||||||||||
9F1A | PUSH BC | |||||||||||||
9F1B | PUSH IX | |||||||||||||
9F1D | LD A,(IX+$00) | |||||||||||||
9F20 | LD BC,$0008 | |||||||||||||
9F23 | ADD IX,BC | |||||||||||||
9F25 | LD C,A | |||||||||||||
9F26 | LD A,(IX+$00) | |||||||||||||
9F29 | PUSH AF | |||||||||||||
9F2A | CPL | |||||||||||||
9F2B | AND C | |||||||||||||
9F2C | LD B,A | |||||||||||||
9F2D | CPL | |||||||||||||
9F2E | AND C | |||||||||||||
9F2F | LD C,A | |||||||||||||
9F30 | LD A,B | |||||||||||||
9F31 | AND (HL) | |||||||||||||
9F32 | OR C | |||||||||||||
9F33 | LD (HL),A | |||||||||||||
9F34 | LD A,B | |||||||||||||
9F35 | CPL | |||||||||||||
9F36 | LD B,A | |||||||||||||
9F37 | POP AF | |||||||||||||
9F38 | AND B | |||||||||||||
9F39 | LD C,A | |||||||||||||
9F3A | LD A,B | |||||||||||||
9F3B | CPL | |||||||||||||
9F3C | EX DE,HL | |||||||||||||
9F3D | AND (HL) | |||||||||||||
9F3E | OR C | |||||||||||||
9F3F | LD (HL),A | |||||||||||||
9F40 | LD BC,$000C | |||||||||||||
9F43 | ADD HL,BC | |||||||||||||
9F44 | EX DE,HL | |||||||||||||
9F45 | ADD HL,BC | |||||||||||||
9F46 | POP IX | |||||||||||||
9F48 | INC IX | |||||||||||||
9F4A | POP BC | |||||||||||||
9F4B | DJNZ $9F1A | |||||||||||||
9F4D | RET | |||||||||||||
9F4E | PUSH AF | |||||||||||||
9F4F | PUSH HL | |||||||||||||
9F50 | LD DE,$9FB6 | |||||||||||||
9F53 | LD HL,$9FBF | |||||||||||||
9F56 | LD B,$08 | |||||||||||||
9F58 | LD A,(DE) | |||||||||||||
9F59 | LD (HL),A | |||||||||||||
9F5A | DEC DE | |||||||||||||
9F5B | INC HL | |||||||||||||
9F5C | DJNZ $9F58 | |||||||||||||
9F5E | LD BC,$0010 | |||||||||||||
9F61 | EX DE,HL | |||||||||||||
9F62 | ADD HL,BC | |||||||||||||
9F63 | EX DE,HL | |||||||||||||
9F64 | LD B,$08 | |||||||||||||
9F66 | LD A,(DE) | |||||||||||||
9F67 | LD (HL),A | |||||||||||||
9F68 | DEC DE | |||||||||||||
9F69 | INC HL | |||||||||||||
9F6A | DJNZ $9F66 | |||||||||||||
9F6C | CALL $9FA3 | |||||||||||||
9F6F | POP HL | |||||||||||||
9F70 | POP AF | |||||||||||||
9F71 | RET | |||||||||||||
9F72 | PUSH AF | |||||||||||||
9F73 | PUSH HL | |||||||||||||
9F74 | LD HL,$9FAF | |||||||||||||
9F77 | LD DE,$9FBF | |||||||||||||
9F7A | LD B,$10 | |||||||||||||
9F7C | LD A,(HL) | |||||||||||||
9F7D | LD C,$00 | |||||||||||||
9F7F | RLCA | |||||||||||||
9F80 | RR C | |||||||||||||
9F82 | RLCA | |||||||||||||
9F83 | RR C | |||||||||||||
9F85 | RLCA | |||||||||||||
9F86 | RR C | |||||||||||||
9F88 | RLCA | |||||||||||||
9F89 | RR C | |||||||||||||
9F8B | RLCA | |||||||||||||
9F8C | RR C | |||||||||||||
9F8E | RLCA | |||||||||||||
9F8F | RR C | |||||||||||||
9F91 | RLCA | |||||||||||||
9F92 | RR C | |||||||||||||
9F94 | RLCA | |||||||||||||
9F95 | RR C | |||||||||||||
9F97 | LD A,C | |||||||||||||
9F98 | LD (DE),A | |||||||||||||
9F99 | INC HL | |||||||||||||
9F9A | INC DE | |||||||||||||
9F9B | DJNZ $9F7C | |||||||||||||
9F9D | CALL $9FA3 | |||||||||||||
9FA0 | POP HL | |||||||||||||
9FA1 | POP AF | |||||||||||||
9FA2 | RET | |||||||||||||
9FA3 | LD HL,$9FBF | |||||||||||||
9FA6 | LD DE,$9FAF | |||||||||||||
9FA9 | LD BC,$0010 | |||||||||||||
9FAC | LDIR | |||||||||||||
9FAE | RET | |||||||||||||
9FAF | DEFB $FF,$FF,$FD,$DE,$FF,$00,$C7,$EF | data | ||||||||||||
9FB7 | DEFB $00,$00,$03,$3F,$FF,$00,$C7,$EF | |||||||||||||
9FBF | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | data | ||||||||||||
9FC7 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 |
9FCF | LD HL,$9340 | Clear $9340-963F, 768 bytes | ||
9FD2 | LD DE,$9341 | |||
9FD5 | LD BC,$02FF | |||
9FD8 | LD (HL),$00 | |||
9FDA | LDIR | |||
9FDB | OR B | |||
9FDC | LD HL,$9872 | Clear $9872-9B71, 768 bytes | ||
9FDF | LD DE,$9873 | |||
9FE2 | LD BC,$02FF | |||
9FE5 | LD (HL),$00 | |||
9FE7 | LDIR | |||
9FE8 | OR B | |||
9FE9 | RET |
9FEA | LD HL,$9340 | |||
9FED | LD DE,$A28F | |||
9FF0 | LD BC,$0300 | |||
9FF3 | LDIR | |||
9FF5 | LD HL,$9872 | |||
9FF8 | LD DE,$A58F | |||
9FFB | LD BC,$0300 | |||
9FFE | LDIR | |||
A000 | RET |
A001 | LD HL,$8700 | |||
A004 | LD DE,$8701 | |||
A007 | LD BC,$0100 | |||
A00A | LD (HL),$86 | |||
A00C | LDIR | |||
A00E | LD HL,$A037 | |||
A011 | LD DE,$8686 | |||
A014 | LD BC,$0003 | |||
A017 | LDIR | |||
A019 | LD A,$87 | |||
A01B | LD I,A | |||
A01D | IM 2 | |||
A01F | LD A,($9E5E) | |||
A022 | OUT ($04),A | |||
A024 | LD A,$08 | |||
A026 | OUT ($03),A | |||
A028 | LD A,$0A | |||
A02A | OUT ($03),A | |||
A02C | EI | |||
A02D | RET |
Used by the routine at 9E51.
|
||||
A02E | DI | |||
A02F | IM 1 | |||
A031 | LD A,$06 | |||
A033 | OUT ($04),A | |||
A035 | EI | |||
A036 | RET | |||
A037 | JP $A03A | |||
A03A | PUSH AF | |||
A03B | PUSH BC | |||
A03C | PUSH DE | |||
A03D | PUSH HL | |||
A03E | LD A,$80 | |||
A040 | OUT ($10),A | |||
A042 | EXX | |||
A043 | LD HL,$A882 | |||
A046 | EXX | |||
A047 | LD HL,$A582 | |||
A04A | LD A,$20 | |||
A04C | LD C,A | |||
A04D | LD B,$15 | |||
A04F | INC C | |||
A050 | LD DE,$FD01 | |||
A053 | OUT ($10),A | |||
A055 | ADD HL,DE | |||
A056 | LD DE,$000C | |||
A059 | EXX | |||
A05A | LD DE,$FD01 | |||
A05D | ADD HL,DE | |||
A05E | LD DE,$000C | |||
A061 | EXX | |||
A062 | PUSH BC | |||
A063 | EXX | |||
A064 | ADD HL,DE | |||
A065 | LD A,(HL) | |||
A066 | AND $24 | |||
A068 | EXX | |||
A069 | ADD HL,DE | |||
A06A | LD B,A | |||
A06B | LD A,(HL) | |||
A06C | AND $DB | |||
A06E | OR B | |||
A06F | OUT ($11),A | |||
A071 | EXX | |||
A072 | ADD HL,DE | |||
A073 | LD A,(HL) | |||
A074 | AND $92 | |||
A076 | EXX | |||
A077 | ADD HL,DE | |||
A078 | LD B,A | |||
A079 | LD A,(HL) | |||
A07A | AND $6D | |||
A07C | OR B | |||
A07D | OUT ($11),A | |||
A07F | EXX | |||
A080 | ADD HL,DE | |||
A081 | LD A,(HL) | |||
A082 | AND $49 | |||
A084 | EXX | |||
A085 | ADD HL,DE | |||
A086 | LD B,A | |||
A087 | LD A,(HL) | |||
A088 | AND $B6 | |||
A08A | OR B | |||
A08B | OUT ($11),A | |||
A08D | POP BC | |||
A08E | DJNZ $A062 | |||
A090 | PUSH BC | |||
A091 | EXX | |||
A092 | ADD HL,DE | |||
A093 | LD A,(HL) | |||
A094 | AND $24 | |||
A096 | EXX | |||
A097 | ADD HL,DE | |||
A098 | LD B,A | |||
A099 | LD A,(HL) | |||
A09A | AND $DB | |||
A09C | OR B | |||
A09D | OUT ($11),A | |||
A09F | POP BC | |||
A0A0 | LD A,C | |||
A0A1 | CP $2C | |||
A0A3 | JR NZ,$A04D | |||
A0A5 | LD A,($A0EB) | |||
A0A8 | INC A | |||
A0A9 | CP $03 | |||
A0AB | JR NZ,$A0AE | |||
A0AD | XOR A | |||
A0AE | LD ($A0EB),A | |||
A0B1 | LD HL,$A0EC | |||
A0B4 | LD B,$00 | |||
A0B6 | LD C,A | |||
A0B7 | ADD HL,BC | |||
A0B8 | LD A,(HL) | |||
A0B9 | LD ($A067),A | |||
A0BC | LD ($A095),A | |||
A0BF | CPL | |||
A0C0 | LD ($A06D),A | |||
A0C3 | LD ($A09B),A | |||
A0C6 | INC HL | |||
A0C7 | LD A,(HL) | |||
A0C8 | LD ($A075),A | |||
A0CB | CPL | |||
A0CC | LD ($A07B),A | |||
A0CF | INC HL | |||
A0D0 | LD A,(HL) | |||
A0D1 | LD ($A083),A | |||
A0D4 | CPL | |||
A0D5 | LD ($A089),A | |||
A0D8 | LD A,($9E5E) | |||
A0DB | OUT ($04),A | |||
A0DD | LD A,$08 | |||
A0DF | OUT ($03),A | |||
A0E1 | LD A,$0A | |||
A0E3 | OUT ($03),A | |||
A0E5 | POP HL | |||
A0E6 | POP DE | |||
A0E7 | POP BC | |||
A0E8 | POP AF | |||
A0E9 | EI | |||
A0EA | RET | |||
A0EB | DEFB $02,$92,$49,$24,$92,$49 |
A0F1 | PUSH BC | |||
A0F2 | PUSH DE | |||
A0F3 | PUSH HL | |||
A0F4 | LD B,$07 | |||
A0F6 | LD A,$07 | |||
A0F8 | SUB B | |||
A0F9 | LD HL,$A15E | |||
A0FC | LD D,$00 | |||
A0FE | LD E,A | |||
A0FF | ADD HL,DE | |||
A100 | LD A,(HL) | |||
A101 | LD C,A | |||
A102 | LD A,$FF | |||
A104 | OUT ($01),A | |||
A106 | LD A,C | |||
A107 | OUT ($01),A | |||
A109 | IN A,($01) | |||
A10B | LD DE,$0000 | |||
A10E | CP $FE | |||
A110 | JR Z,$A13D | |||
A112 | CP $FD | |||
A114 | JR Z,$A13C | |||
A116 | CP $FB | |||
A118 | JR Z,$A13B | |||
A11A | CP $F7 | |||
A11C | JR Z,$A13A | |||
A11E | CP $EF | |||
A120 | JR Z,$A139 | |||
A122 | CP $DF | |||
A124 | JR Z,$A138 | |||
A126 | CP $BF | |||
A128 | JR Z,$A137 | |||
A12A | CP $7F | |||
A12C | JR Z,$A136 | |||
A12E | DJNZ $A0F6 | |||
A130 | XOR A | |||
A131 | LD ($A19D),A | |||
A134 | JR $A159 | |||
A136 | INC E | |||
A137 | INC E | |||
A138 | INC E | |||
A139 | INC E | |||
A13A | INC E | |||
A13B | INC E | |||
A13C | INC E | |||
A13D | PUSH DE | |||
A13E | LD A,$07 | |||
A140 | SUB B | |||
A141 | ADD A,A | |||
A142 | ADD A,A | |||
A143 | ADD A,A | |||
A144 | LD D,$00 | |||
A146 | LD E,A | |||
A147 | LD HL,$A165 | |||
A14A | ADD HL,DE | |||
A14B | POP DE | |||
A14C | ADD HL,DE | |||
A14D | LD A,(HL) | |||
A14E | LD D,A | |||
A14F | LD A,($A19D) | |||
A152 | CP D | |||
A153 | JR Z,$A159 | |||
A155 | LD A,D | |||
A156 | LD ($A19D),A | |||
A159 | POP HL | |||
A15A | POP DE | |||
A15B | POP BC | |||
A15C | EI | |||
A15D | RET | |||
A15E | DEFB $FE,$FD,$FB,$F7,$EF,$DF,$BF | |||
A165 | DEFB $01,$02,$03,$04,$00,$00,$00,$00 | Key scan codes: Down=$01, Left=$02, Right=$03, Up=$04, Enter=$09, Alpha=$36, Mode=$37 | ||
A16D | DEFB $09,$0A,$0B,$0C,$0D,$00,$0F,$00 | |||
A175 | DEFB $8C,$12,$13,$14,$15,$16,$17,$00 | |||
A17D | DEFB $8D,$1A,$1B,$1C,$1D,$1E,$1F,$20 | |||
A185 | DEFB $21,$22,$23,$24,$25,$26,$27,$28 | |||
A18D | DEFB $00,$2A,$2B,$2C,$2D,$2E,$2F,$30 | |||
A195 | DEFB $31,$32,$33,$34,$35,$36,$37,$38 | |||
A19D | DEFB $00 | Last key pressed |
Used by the routine at 9DBE.
|
||||
A19E | LD HL,$9574 | |||
A1A1 | LD DE,$9AA6 | |||
A1A4 | LD A,$FF | |||
A1A6 | LD B,$0C | |||
A1A8 | LD (HL),A | |||
A1A9 | INC HL | |||
A1AA | LD (DE),A | |||
A1AB | INC DE | |||
A1AC | DJNZ $A1A8 | |||
A1AE | LD HL,$9580 | |||
A1B1 | LD DE,$9581 | |||
A1B4 | LD (HL),$00 | |||
A1B6 | LD BC,$00BF | |||
A1B9 | LDIR | |||
A1BB | LD HL,$9AB2 | |||
A1BE | LD DE,$9AB3 | |||
A1C1 | LD (HL),$00 | |||
A1C3 | LD BC,$00BF | |||
A1C6 | LDIR | |||
A1C8 | SET 7,(IY+$14) | |||
A1CC | LD HL,$310A | |||
A1CF | LD ($86D7),HL | Set penRow/penCol | ||
A1D2 | LD HL,$A262 | "Set interrupt frequency:" string | ||
A1D5 | RST $28 | rBR_CALL | ||
A1D6 | DEFW $4561 | _VPutS - Displays a zero (0) terminated string | ||
A1D8 | LD HL,$3912 | |||
A1DB | LD ($86D7),HL | Set penRow/penCol | ||
A1DE | LD HL,$A27B | |||
A1E1 | RST $28 | rBR_CALL | ||
A1E2 | DEFW $4561 | _VPutS - Displays a zero (0) terminated string | ||
A1E4 | LD HL,$3922 | |||
A1E7 | LD ($86D7),HL | Set penRow/penCol | ||
A1EA | LD HL,$A27D | "2" | ||
A1ED | RST $28 | rBR_CALL | ||
A1EE | DEFW $4561 | _VPutS - Displays a zero (0) terminated string | ||
A1F0 | LD HL,$3932 | |||
A1F3 | LD ($86D7),HL | Set penRow/penCol | ||
A1F6 | LD HL,$A27F | |||
A1F9 | RST $28 | rBR_CALL | ||
A1FA | DEFW $4561 | _VPutS - Displays a zero (0) terminated string | ||
A1FC | LD HL,$3942 | |||
A1FF | LD ($86D7),HL | Set penRow/penCol | ||
A202 | LD HL,$A281 | "6" | ||
A205 | RST $28 | rBR_CALL | ||
A206 | DEFW $4561 | _VPutS - Displays a zero (0) terminated string | ||
A208 | CALL $A001 | |||
A20B | LD HL,$95EC | |||
A20E | LD B,$00 | |||
A210 | LD A,($9E5E) | |||
A213 | ADD A,$02 | |||
A215 | LD C,A | |||
A216 | ADD HL,BC | |||
A217 | LD B,$07 | |||
A219 | LD A,$FF | |||
A21B | LD DE,$000C | |||
A21E | LD A,(HL) | |||
A21F | CPL | |||
A220 | LD (HL),A | |||
A221 | ADD HL,DE | |||
A222 | DJNZ $A21E | |||
A224 | CALL $9FEA | Copy screen 9340/9872 to A28F/A58F | ||
A227 | CALL $A0F1 | Scan keyboard | ||
A22A | OR A | |||
A22B | JR Z,$A227 | |||
A22D | CP $09 | |||
A22F | RET Z | |||
A230 | CP $21 | |||
A232 | JR Z,$A243 | |||
A234 | CP $1A | |||
A236 | JR Z,$A24A | |||
A238 | CP $23 | |||
A23A | JR Z,$A252 | |||
A23C | CP $13 | |||
A23E | JR Z,$A25A | |||
A240 | JP $A19E | |||
A243 | XOR A | |||
A244 | LD ($9E5E),A | |||
A247 | JP $A19E | |||
A24A | LD A,$02 | |||
A24C | LD ($9E5E),A | |||
A24F | JP $A19E | |||
A252 | LD A,$04 | |||
A254 | LD ($9E5E),A | |||
A257 | JP $A19E | |||
A25A | LD A,$06 | |||
A25C | LD ($9E5E),A | |||
A25F | JP $A19E | |||
A262 | DEFM "set interrupt frequency:",$00 | "Set interrupt frequency:" | ||
A27B | DEFM "0",$00 | |||
A27D | DEFM "2",$00 | |||
A27F | DEFM "4",$00 | |||
A281 | DEFM "6",$00 |
|
||||
A283 | LD HL,$9340 | |||
A286 | LD DE,$9872 | |||
A289 | LD BC,$0300 | |||
A28C | LDIR | |||
A28E | RET |
|
||||||||
A88F | LD DE,$0000 | |||||||
A892 | PUSH HL | |||||||
A893 | PUSH DE | |||||||
A894 | LD L,(HL) | |||||||
A895 | LD A,L | |||||||
A896 | OR A | |||||||
A897 | JR Z,$A8B0 | |||||||
A899 | CP $47 | |||||||
A89B | CALL Z,$BC29 | |||||||
A89E | LD H,$00 | |||||||
A8A0 | ADD HL,HL | HL <- HL * 16 | ||||||
A8A1 | ADD HL,HL | |||||||
A8A2 | ADD HL,HL | |||||||
A8A3 | ADD HL,HL | |||||||
A8A4 | LD BC,$E147 | Tileset 1 | ||||||
A8A7 | ADD HL,BC | |||||||
A8A8 | PUSH HL | |||||||
A8A9 | POP IX | |||||||
A8AB | LD A,E | |||||||
A8AC | LD L,D | |||||||
A8AD | CALL $9EAD | Put tile on the screen | ||||||
A8B0 | POP DE | |||||||
A8B1 | POP HL | |||||||
A8B2 | INC HL | |||||||
A8B3 | INC E | |||||||
A8B4 | LD A,E | |||||||
A8B5 | CP $0C | |||||||
A8B7 | JP NZ,$A892 | |||||||
A8BA | LD E,$00 | |||||||
A8BC | LD A,$08 | |||||||
A8BE | ADD A,D | |||||||
A8BF | LD D,A | |||||||
A8C0 | CP $40 | |||||||
A8C2 | JP NZ,$A892 | |||||||
A8C5 | RET | |||||||
A8C6 | XOR A | |||||||
A8C7 | LD ($DD54),A | |||||||
A8CA | JP $A8CD | |||||||
A8CD | LD C,$00 | |||||||
A8CF | LD A,($DD55) | |||||||
A8D2 | OR A | |||||||
A8D3 | JR Z,$A8DF | |||||||
A8D5 | LD HL,$DE87 | |||||||
A8D8 | LD A,($DB75) | |||||||
A8DB | ADD A,A | |||||||
A8DC | ADD A,A | |||||||
A8DD | JR $A8E9 | |||||||
A8DF | LD HL,$DE47 | |||||||
A8E2 | LD A,($DB75) | |||||||
A8E5 | ADD A,A | |||||||
A8E6 | ADD A,A | |||||||
A8E7 | ADD A,A | |||||||
A8E8 | ADD A,A | |||||||
A8E9 | LD E,A | |||||||
A8EA | LD D,$00 | |||||||
A8EC | ADD HL,DE | |||||||
A8ED | LD A,($DD54) | |||||||
A8F0 | ADD A,A | |||||||
A8F1 | ADD A,A | |||||||
A8F2 | LD E,A | |||||||
A8F3 | LD D,$00 | |||||||
A8F5 | ADD HL,DE | |||||||
A8F6 | LD B,$04 | |||||||
A8F8 | PUSH HL | |||||||
A8F9 | LD L,(HL) | |||||||
A8FA | LD H,$00 | |||||||
A8FC | ADD HL,HL | |||||||
A8FD | ADD HL,HL | |||||||
A8FE | ADD HL,HL | |||||||
A8FF | ADD HL,HL | |||||||
A900 | LD DE,$E8E7 | |||||||
A903 | ADD HL,DE | |||||||
A904 | EX DE,HL | |||||||
A905 | CALL $A92E | |||||||
A908 | PUSH BC | |||||||
A909 | CALL $A956 | |||||||
A90C | LD A,C | |||||||
A90D | CALL $9EDE | |||||||
A910 | POP BC | |||||||
A911 | POP HL | |||||||
A912 | INC HL | |||||||
A913 | DJNZ $A8F8 | |||||||
A915 | LD A,($DD54) | |||||||
A918 | CP $03 | |||||||
A91A | JR Z,$A927 | |||||||
A91C | INC A | |||||||
A91D | LD ($DD54),A | |||||||
A920 | XOR A | |||||||
A921 | LD ($DD55),A | |||||||
A924 | JP $9E19 | |||||||
A927 | XOR A | |||||||
A928 | LD ($DD54),A | |||||||
A92B | JP $9E19 | |||||||
A92E | INC C | |||||||
A92F | LD A,($DB76) | Get X coord in tiles | ||||||
A932 | LD H,A | |||||||
A933 | LD A,($DB77) | |||||||
A936 | SUB $08 | |||||||
A938 | LD L,A | |||||||
A939 | LD A,C | |||||||
A93A | CP $01 | |||||||
A93C | RET Z | |||||||
A93D | CP $02 | |||||||
A93F | JR NZ,$A94C | |||||||
A941 | LD A,($DB75) | |||||||
A944 | CP $02 | |||||||
A946 | JR Z,$A94A | |||||||
A948 | INC H | |||||||
A949 | RET | |||||||
A94A | DEC H | |||||||
A94B | RET | |||||||
A94C | LD A,$08 | |||||||
A94E | ADD A,L | |||||||
A94F | LD L,A | |||||||
