Highway Encounter | Disassembly |
|
||||
4000 | DEFS $1800 | Screen pixel data | ||
5800 | DEFS $0300 | Screen attributes |
|
||||
5B00 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B08 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B10 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B18 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B20 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B28 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B30 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B38 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B40 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B48 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B50 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B58 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B60 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B68 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B70 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B78 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B80 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B88 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B90 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5B98 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BA0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BA8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BB0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BB8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BC0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BC8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
5BD0 | DEFB $00,$00,$00,$00,$00,$00,$00 |
|
||||
7100 | DEFB $02,$08,$20,$80,$40,$10,$04,$01 | |||
7108 | DEFB $40,$10,$04,$01,$02,$08,$20,$80 | |||
7110 | DEFB $C0,$30,$0C,$03,$C0,$30,$0C,$03 | |||
7118 | DEFB $EE,$EC,$ED,$ED,$ED,$E9,$E3,$F3 | |||
7120 | DEFB $2F,$AF,$8F,$9F,$BF,$BF,$9F,$CF | |||
7128 | DEFB $F3,$F7,$F7,$E7,$EF,$EF,$EF,$EF | |||
7130 | DEFB $EF,$EF,$EF,$EF,$E7,$F7,$F7,$F7 | |||
7138 | DEFB $CF,$DF,$DF,$DF,$DF,$DF,$9F,$3F | |||
7140 | DEFB $F3,$F9,$FD,$FD,$FD,$FC,$FC,$FE | |||
7148 | DEFB $7F,$7F,$7F,$7F,$7F,$7F,$7F,$7F | |||
7150 | DEFB $FE,$FE,$FE,$FE,$FE,$FE,$FE,$FE | |||
7158 | DEFB $7F,$7F,$7F,$7F,$7F,$7F,$7F,$3F | |||
7160 | DEFB $FE,$FE,$FC,$FC,$FC,$FC,$FC,$FC | |||
7168 | DEFB $3F,$3F,$1F,$0F,$0F,$07,$01,$02 | |||
7170 | DEFB $F8,$F0,$E0,$E0,$E0,$C0,$C0,$40 | |||
7178 | DEFB $02,$02,$00,$00,$03,$0F,$3D,$F6 | |||
7180 | DEFB $C3,$8F,$3D,$F6,$DB,$6F,$BC,$73 | |||
7188 | DEFB $DB,$6F,$BC,$73,$47,$34,$F3,$CF | |||
7190 | DEFB $47,$34,$F3,$CF,$3C,$73,$47,$34 | |||
7198 | DEFB $3C,$73,$47,$35,$F2,$C8,$20,$80 | |||
71A0 | DEFB $F2,$C8,$20,$80,$40,$10,$04,$01 | |||
71A8 | DEFB $40,$10,$04,$01,$02,$08,$23,$8F | |||
71B0 | DEFB $02,$08,$23,$8F,$3F,$7C,$73,$47 | |||
71B8 | DEFB $3F,$7C,$73,$47,$37,$F4,$F3,$CF | |||
71C0 | DEFB $37,$F4,$F3,$CF,$3F,$7C,$73,$47 | |||
71C8 | DEFB $3F,$7C,$73,$47,$36,$F4,$F0,$C8 | |||
71D0 | DEFB $2C,$E3,$CF,$3F,$FF,$3F,$0F,$03 | |||
71D8 | DEFB $1F,$E4,$F9,$FD,$FD,$FE,$FE,$FE | |||
71E0 | DEFB $30,$60,$60,$40,$00,$C0,$80,$80 | |||
71E8 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
71F0 | DEFB $FE,$3E,$0E,$02,$01,$00,$00,$00 | |||
71F8 | DEFB $3F,$7C,$73,$47,$37,$F4,$F0,$C0 | |||
7200 | DEFB $C3,$6C,$30,$F2,$36,$3C,$1C,$1C | |||
7208 | DEFB $00,$00,$00,$00,$02,$A6,$64,$64 | |||
7210 | DEFB $9C,$2C,$0C,$02,$00,$00,$00,$00 | |||
7218 | DEFB $2C,$38,$38,$70,$B0,$30,$38,$02 | |||
7220 | DEFB $93,$0F,$3D,$F6,$DB,$6F,$BC,$73 | |||
7228 | DEFB $00,$00,$00,$00,$03,$0F,$3D,$F6 | |||
7230 | DEFB $00,$00,$00,$00,$00,$01,$07,$13 | |||
7238 | DEFB $00,$01,$07,$1F,$7F,$FF,$FF,$FE | |||
7240 | DEFB $7C,$FF,$FF,$FE,$FA,$EA,$A8,$A0 | |||
7248 | DEFB $FA,$2A,$A8,$A0,$82,$08,$20,$80 | |||
7250 | DEFB $82,$08,$20,$80,$40,$10,$04,$01 | |||
7258 | DEFB $40,$10,$04,$01,$00,$01,$07,$1F | |||
7260 | DEFB $00,$01,$07,$1F,$7F,$3F,$CF,$F3 | |||
7268 | DEFB $7F,$FF,$FF,$FF,$FD,$F7,$DC,$70 | |||
7270 | DEFB $FD,$F5,$DC,$70,$C2,$0E,$3E,$FE | |||
7278 | DEFB $C3,$0F,$3F,$FF,$FF,$FF,$FF,$FE | |||
7280 | DEFB $FE,$FE,$FE,$FE,$F8,$E5,$9B,$77 | |||
7288 | DEFB $EE,$D9,$A7,$1F,$7E,$F8,$E0,$80 | |||
7290 | DEFB $7E,$F8,$E0,$80,$00,$00,$00,$00 | |||
7298 | DEFB $7F,$FF,$FF,$FF,$FD,$F4,$D2,$4A | |||
72A0 | DEFB $FD,$F5,$D2,$4A,$29,$A5,$91,$45 | |||
72A8 | DEFB $29,$A4,$91,$45,$17,$5F,$7F,$FF | |||
72B0 | DEFB $17,$5F,$7F,$FF,$FF,$FF,$FF,$FF | |||
72B8 | DEFB $FE,$FE,$FE,$FE,$F9,$E7,$9F,$7F | |||
72C0 | DEFB $F8,$E5,$9B,$77,$EF,$DF,$BF,$7F | |||
72C8 | DEFB $3F,$BF,$BF,$BF,$7F,$FF,$FF,$FF | |||
72D0 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
72D8 | DEFB $7F,$1F,$07,$01,$00,$00,$00,$00 | |||
72E0 | DEFB $FF,$FF,$FF,$FF,$7F,$1F,$07,$01 | |||
72E8 | DEFB $FF,$FF,$FF,$FF,$FE,$F8,$E0,$80 | |||
72F0 | DEFB $FE,$F8,$E0,$80,$00,$00,$00,$00 | |||
72F8 | DEFB $92,$92,$D4,$D2,$16,$86,$80,$00 | |||
7300 | DEFB $12,$1A,$82,$80,$82,$88,$A0,$82 | |||
7308 | DEFB $12,$8A,$A0,$92,$56,$54,$55,$D4 | |||
7310 | DEFB $92,$92,$D4,$D2,$16,$86,$20,$AA | |||
7318 | DEFB $37,$F4,$F0,$C0,$00,$00,$00,$00 | |||
7320 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
7328 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
7330 | DEFB $F8,$E5,$9B,$77,$EE,$D9,$A7,$1F | |||
7338 | DEFB $12,$CA,$32,$0C,$83,$20,$08,$02 | |||
7340 | DEFB $92,$92,$D4,$D2,$16,$C6,$30,$0C | |||
7348 | DEFB $00,$00,$00,$00,$02,$08,$20,$80 | |||
7350 | DEFB $42,$48,$60,$C0,$40,$42,$48,$60 | |||
7358 | DEFB $40,$02,$48,$20,$C0,$00,$42,$08 | |||
7360 | DEFB $C0,$40,$42,$48,$61,$C7,$5F,$7C | |||
7368 | DEFB $61,$87,$1F,$7C,$32,$C8,$20,$80 | |||
7370 | DEFB $02,$08,$23,$8F,$1F,$5F,$6F,$6F | |||
7378 | DEFB $02,$08,$23,$8F,$1F,$DF,$EF,$01 | |||
7380 | DEFB $1E,$DE,$EE,$EF,$F7,$F4,$F0,$C2 | |||
7388 | DEFB $54,$AA,$5D,$3A,$55,$3E,$7C,$2D | |||
7390 | DEFB $00,$00,$20,$54,$28,$55,$EA,$7D | |||
7398 | DEFB $9C,$2D,$0C,$02,$00,$00,$00,$00 | |||
73A0 | DEFB $AE,$5C,$FA,$3C,$BA,$38,$18,$02 | |||
73A8 | DEFB $83,$20,$08,$02,$00,$00,$00,$00 | |||
73B0 | DEFB $77,$74,$10,$00,$C0,$B0,$5C,$AB | |||
73B8 | DEFB $C0,$B0,$5C,$AB,$55,$AA,$55,$AA | |||
73C0 | DEFB $00,$00,$00,$00,$C0,$B0,$5C,$AB | |||
73C8 | DEFB $55,$AA,$55,$AA,$55,$AA,$55,$AA | |||
73D0 | DEFB $55,$AA,$55,$AA,$55,$0A,$05,$00 | |||
73D8 | DEFB $55,$0A,$05,$00,$00,$00,$00,$00 | |||
73E0 | DEFB $72,$C8,$20,$80,$40,$10,$04,$01 | |||
73E8 | DEFB $02,$02,$00,$00,$02,$A6,$64,$64 | |||
73F0 | DEFB $C0,$80,$00,$00,$00,$00,$00,$00 | |||
73F8 | DEFB $43,$4F,$45,$DE,$5D,$5F,$5C,$5D | |||
7400 | DEFB $DD,$5C,$5D,$5F,$5C,$DD,$45,$40 | |||
7408 | DEFB $FF,$3F,$0F,$03,$00,$00,$00,$00 | |||
7410 | DEFB $FF,$FF,$FF,$FF,$FF,$3F,$0F,$03 | |||
7418 | DEFB $03,$0F,$3D,$F6,$DB,$6F,$BC,$73 | |||
7420 | DEFB $00,$00,$00,$00,$00,$00,$3C,$F6 | |||
7428 | DEFB $3F,$0F,$03,$00,$00,$00,$00,$00 | |||
7430 | DEFB $FF,$FF,$FF,$FF,$3F,$0F,$03,$00 | |||
7438 | DEFB $1F,$D7,$ED,$EF,$F7,$F7,$F3,$C0 | |||
7440 | DEFB $FD,$F5,$D2,$4A,$29,$A4,$91,$C0 | |||
7448 | DEFB $80,$80,$80,$80,$80,$80,$80,$80 | |||
7450 | DEFB $C0,$F0,$FC,$FF,$FF,$FF,$FF,$FF | |||
7458 | DEFB $00,$00,$00,$00,$C0,$F0,$FC,$FF | |||
7460 | DEFB $FF,$3F,$0F,$03,$00,$01,$07,$13 | |||
7468 | DEFB $FE,$F9,$E7,$9F,$7F,$FF,$FF,$FE | |||
7470 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
7478 | DEFB $3F,$8F,$A3,$A8,$AA,$2A,$0A,$02 | |||
7480 | DEFB $FF,$FC,$F2,$C9,$24,$B2,$A9,$A4 | |||
7488 | DEFB $AB,$2C,$00,$00,$00,$00,$00,$00 | |||
7490 | DEFB $FF,$FF,$FF,$FF,$FF,$FC,$F2,$C9 | |||
7498 | DEFB $FF,$FC,$F2,$C9,$24,$92,$49,$24 | |||
74A0 | DEFB $24,$92,$49,$24,$93,$4C,$30,$C0 | |||
74A8 | DEFB $93,$4C,$30,$C0,$00,$00,$00,$00 | |||
74B0 | DEFB $09,$0C,$08,$08,$C8,$F0,$FC,$FF | |||
74B8 | DEFB $40,$00,$00,$00,$02,$08,$20,$80 | |||
74C0 | DEFB $09,$0C,$18,$48,$08,$08,$00,$00 | |||
74C8 | DEFB $00,$00,$00,$00,$00,$01,$07,$13 | |||
74D0 | DEFB $00,$00,$00,$00,$03,$0C,$32,$C9 | |||
74D8 | DEFB $03,$0C,$32,$C9,$24,$92,$49,$24 | |||
74E0 | DEFB $24,$92,$49,$24,$93,$4C,$30,$C0 | |||
74E8 | DEFB $93,$4C,$30,$C1,$02,$08,$20,$80 | |||
74F0 | DEFB $08,$08,$18,$48,$08,$08,$00,$00 | |||
74F8 | DEFB $02,$08,$20,$80,$03,$0C,$32,$C9 | |||
7500 | DEFB $24,$92,$49,$24,$92,$49,$24,$92 | |||
7508 | DEFB $4B,$2C,$B0,$C0,$00,$C0,$30,$0C | |||
7510 | DEFB $92,$49,$24,$92,$4B,$2C,$B0,$C0 | |||
7518 | DEFB $00,$00,$00,$00,$03,$0C,$30,$C0 | |||
7520 | DEFB $00,$00,$00,$00,$03,$0F,$3F,$FF | |||
7528 | DEFB $02,$0E,$3E,$FE,$FC,$F0,$C3,$07 | |||
7530 | DEFB $03,$0C,$30,$C0,$00,$C0,$30,$0C | |||
7538 | DEFB $FC,$F0,$C3,$0F,$3F,$FF,$FF,$FF | |||
7540 | DEFB $37,$F7,$F7,$F7,$F7,$F7,$F7,$F7 | |||
7548 | DEFB $FF,$FF,$FF,$FF,$FC,$F0,$C0,$00 | |||
7550 | DEFB $F4,$F0,$C0,$00,$00,$00,$00,$00 | |||
7558 | DEFB $03,$0C,$30,$C0,$00,$40,$A0,$54 | |||
7560 | DEFB $AA,$54,$AA,$54,$AA,$54,$AB,$55 | |||
7568 | DEFB $AB,$55,$AB,$55,$2B,$15,$03,$01 | |||
7570 | DEFB $01,$04,$10,$00,$63,$F8,$FE,$FF | |||
7578 | DEFB $09,$0C,$18,$48,$08,$08,$00,$00 | |||
7580 | DEFB $03,$0F,$3F,$FF,$FF,$FF,$FF,$FF | |||
7588 | DEFB $00,$00,$00,$00,$01,$04,$10,$40 | |||
7590 | DEFB $00,$00,$00,$00,$03,$0F,$3F,$FF | |||
7598 | DEFB $02,$08,$20,$80,$00,$00,$00,$00 | |||
75A0 | DEFB $01,$00,$01,$00,$01,$0A,$15,$AA | |||
75A8 | DEFB $55,$00,$00,$00,$00,$00,$00,$00 | |||
75B0 | DEFB $55,$AA,$55,$2A,$15,$0A,$05,$02 | |||
75B8 | DEFB $05,$02,$05,$02,$05,$02,$05,$02 | |||
75C0 | DEFB $05,$02,$05,$02,$05,$02,$05,$03 | |||
75C8 | DEFB $FF,$FF,$FF,$FF,$FE,$F7,$FD,$DE | |||
75D0 | DEFB $FF,$FD,$FB,$EC,$F0,$A0,$C0,$00 | |||
75D8 | DEFB $6C,$F0,$80,$00,$00,$00,$00,$00 | |||
75E0 | DEFB $54,$AA,$5D,$3A,$55,$3E,$7C,$2C | |||
75E8 | DEFB $A3,$0F,$3D,$F6,$DB,$6F,$BC,$73 | |||
75F0 | DEFB $F8,$FE,$F9,$E7,$9F,$7F,$FF,$FF | |||
75F8 | DEFB $00,$00,$00,$00,$01,$04,$10,$40 | |||
7600 | DEFB $8E,$2C,$8C,$22,$08,$02,$80,$20 | |||
7608 | DEFB $F7,$3B,$0D,$03,$00,$00,$00,$00 | |||
7610 | DEFB $49,$24,$92,$49,$24,$92,$49,$24 | |||
7618 | DEFB $92,$49,$24,$92,$49,$24,$92,$49 | |||
7620 | DEFB $03,$0D,$34,$D1,$45,$94,$51,$25 | |||
7628 | DEFB $94,$49,$25,$92,$49,$24,$92,$49 | |||
7630 | DEFB $00,$00,$00,$00,$00,$80,$40,$20 | |||
7638 | DEFB $90,$48,$24,$92,$4B,$2D,$B1,$C1 | |||
7640 | DEFB $02,$08,$23,$8F,$3F,$BE,$DD,$EE | |||
7648 | DEFB $F7,$FB,$FD,$FE,$FF,$3F,$0F,$03 | |||
7650 | DEFB $C0,$F0,$FC,$FF,$FF,$FF,$FF,$FF | |||
7658 | DEFB $00,$00,$00,$00,$C0,$F0,$FC,$FF | |||
7660 | DEFB $AF,$AF,$AD,$AD,$AD,$A9,$A9,$A9 | |||
7668 | DEFB $7A,$6A,$28,$20,$02,$08,$20,$80 | |||
7670 | DEFB $3F,$FE,$F9,$E7,$9F,$7F,$FE,$F9 | |||
7678 | DEFB $67,$9F,$DF,$EF,$77,$BA,$DD,$EF | |||
7680 | DEFB $77,$3B,$1D,$0E,$07,$03,$81,$E0 | |||
7688 | DEFB $F8,$FE,$F9,$E7,$9F,$7F,$FF,$E1 | |||
7690 | DEFB $FC,$F0,$C0,$00,$C0,$30,$0C,$03 | |||
7698 | DEFB $08,$02,$80,$20,$08,$02,$00,$00 | |||
76A0 | DEFB $77,$3B,$FD,$FE,$FC,$F0,$C0,$00 | |||
76A8 | DEFB $A0,$0E,$3D,$F6,$DB,$6F,$BC,$73 | |||
76B0 | DEFB $08,$02,$00,$00,$C0,$30,$0C,$03 | |||
76B8 | DEFB $C0,$30,$0C,$03,$00,$00,$00,$00 | |||
76C0 | DEFB $00,$01,$03,$19,$7E,$9F,$C7,$E9 | |||
76C8 | DEFB $74,$3A,$1D,$0E,$07,$03,$81,$E0 | |||
76D0 | DEFB $7F,$FF,$FF,$FF,$7D,$94,$E2,$F8 | |||
76D8 | DEFB $7E,$98,$46,$AE,$5E,$AE,$DE,$EE | |||
76E0 | DEFB $76,$3A,$FC,$FE,$FC,$F0,$C0,$00 | |||
76E8 | DEFB $00,$00,$00,$00,$00,$80,$E0,$B8 | |||
76F0 | DEFB $6E,$19,$07,$1F,$7F,$7F,$7F,$7E | |||
76F8 | DEFB $3F,$FF,$FF,$FF,$FE,$F8,$E0,$80 | |||
7700 | DEFB $01,$07,$1F,$7F,$FF,$FF,$FF,$FF | |||
7708 | DEFB $FF,$FC,$FD,$E1,$C9,$89,$88,$88 | |||
7710 | DEFB $ED,$0D,$0D,$2D,$2D,$2D,$2D,$2C | |||
7718 | DEFB $84,$82,$82,$82,$82,$82,$82,$82 | |||
7720 | DEFB $0D,$0D,$0D,$2D,$2D,$2D,$2D,$2C | |||
7728 | DEFB $82,$41,$40,$40,$40,$40,$20,$A0 | |||
7730 | DEFB $35,$35,$B3,$AB,$AB,$A7,$A7,$A7 | |||
7738 | DEFB $A4,$A4,$A4,$A4,$A4,$A4,$A4,$A4 | |||
7740 | DEFB $96,$8E,$8E,$8E,$8E,$8D,$4D,$4D | |||
7748 | DEFB $6B,$6D,$6F,$EF,$ED,$FF,$DB,$FE | |||
7750 | DEFB $B2,$BF,$BD,$EF,$FB,$FF,$BF,$C3 | |||
7758 | DEFB $FD,$F7,$DF,$7B,$EC,$B6,$D6,$D6 | |||
7760 | DEFB $01,$01,$09,$09,$89,$89,$89,$89 | |||
7768 | DEFB $35,$34,$B2,$A8,$A8,$A0,$80,$00 | |||
7770 | DEFB $FF,$3F,$BF,$87,$93,$91,$11,$11 | |||
7778 | DEFB $7F,$BF,$DF,$EF,$F7,$3B,$CD,$F2 | |||
7780 | DEFB $FF,$FF,$FF,$FF,$FE,$F9,$E7,$93 | |||
7788 | DEFB $00,$01,$07,$1F,$7F,$FF,$FF,$FE | |||
7790 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
7798 | DEFB $BF,$3F,$1F,$CF,$0F,$07,$01,$02 | |||
77A0 | DEFB $02,$02,$70,$BC,$6F,$DB,$F7,$3C | |||
77A8 | DEFB $CF,$E3,$2C,$CF,$33,$9C,$4F,$27 | |||
77B0 | DEFB $0C,$55,$5D,$4F,$2D,$9D,$8D,$7D | |||
77B8 | DEFB $08,$02,$80,$10,$52,$4A,$5A,$5C | |||
77C0 | DEFB $8E,$2C,$8C,$22,$08,$02,$00,$00 | |||
77C8 | DEFB $59,$BD,$9D,$79,$9E,$38,$98,$22 | |||
77D0 | DEFB $01,$01,$01,$01,$03,$0D,$31,$C1 | |||
77D8 | DEFB $01,$01,$01,$01,$03,$0F,$3F,$FF | |||
77E0 | DEFB $7E,$F9,$E7,$81,$00,$00,$00,$00 | |||
77E8 | DEFB $7F,$FF,$FF,$FF,$7F,$1F,$07,$01 | |||
77F0 | DEFB $EE,$D9,$A7,$1F,$7E,$F9,$E7,$9F | |||
77F8 | DEFB $7E,$F9,$E7,$9F,$7F,$FF,$FF,$FF | |||
7800 | DEFB $7F,$FF,$FF,$FF,$FF,$FF,$FF,$FF | |||
7808 | DEFB $02,$08,$23,$8F,$3F,$3F,$CF,$F3 | |||
7810 | DEFB $02,$08,$23,$8F,$37,$FB,$FD,$FE | |||
7818 | DEFB $3F,$FF,$FF,$FF,$FE,$F9,$E7,$9F | |||
7820 | DEFB $FE,$F9,$E7,$9F,$7F,$FF,$FF,$FF | |||
7828 | DEFB $7F,$FF,$FF,$FF,$3F,$CF,$F3,$FC | |||
7830 | DEFB $3F,$CF,$F3,$FC,$FF,$FF,$FF,$FF | |||
7838 | DEFB $03,$0F,$3F,$FF,$3F,$CF,$F3,$FC | |||
7840 | DEFB $FF,$FF,$FF,$FF,$3F,$CF,$EF,$93 | |||
7848 | DEFB $FF,$FF,$FF,$FF,$FF,$FF,$FF,$FE | |||
7850 | DEFB $FF,$FF,$FF,$FE,$FA,$EA,$A8,$A0 | |||
7858 | DEFB $86,$39,$DE,$E0,$E2,$88,$20,$80 | |||
7860 | DEFB $E2,$88,$20,$80,$40,$10,$04,$01 | |||
7868 | DEFB $E9,$C7,$1F,$7D,$F7,$DE,$78,$E2 | |||
7870 | DEFB $B7,$9E,$78,$A3,$8F,$3F,$FE,$F8 | |||
7878 | DEFB $03,$0F,$3F,$FF,$FF,$FF,$F0,$EE | |||
7880 | DEFB $7F,$BF,$DF,$EC,$F1,$C7,$1F,$7D | |||
7888 | DEFB $01,$01,$C1,$F1,$FC,$FF,$FF,$FF | |||
7890 | DEFB $FC,$FF,$FF,$FE,$FA,$EA,$A8,$A0 | |||
7898 | DEFB $01,$07,$1F,$7F,$BF,$0F,$03,$00 | |||
78A0 | DEFB $76,$39,$9E,$80,$82,$08,$20,$80 | |||
78A8 | DEFB $E9,$E7,$E3,$EB,$E7,$E2,$E8,$E2 | |||
78B0 | DEFB $40,$10,$04,$01,$02,$C8,$30,$0C | |||
78B8 | DEFB $BF,$BF,$7F,$BF,$BF,$3F,$FE,$F8 | |||
78C0 | DEFB $02,$88,$C0,$E0,$F0,$F8,$FC,$7E | |||
78C8 | DEFB $40,$90,$C4,$E1,$E2,$88,$20,$80 | |||
78D0 | DEFB $02,$08,$20,$80,$40,$10,$C4,$F1 | |||
78D8 | DEFB $40,$10,$C4,$F1,$EC,$DF,$BF,$7F | |||
78E0 | DEFB $FC,$FF,$FF,$FF,$7F,$1F,$07,$01 | |||
78E8 | DEFB $80,$E0,$F8,$FE,$FF,$FF,$FF,$FF | |||
78F0 | DEFB $2A,$F5,$FA,$FD,$FE,$F8,$E0,$80 | |||
78F8 | DEFB $AC,$5F,$BF,$7F,$7F,$1F,$07,$01 |
|
||||
7900 | DEFB $07,$07,$07,$04,$04,$04,$04,$04 | |||
7908 | DEFB $04,$04,$04,$04,$04,$04,$04,$07 | |||
7910 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
7918 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
7920 | DEFB $04,$04,$04,$04,$07,$07,$0F,$0F | |||
7928 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
7930 | DEFB $07,$0F,$0F,$07,$07,$47,$47,$07 | |||
7938 | DEFB $07,$07,$07,$0F,$0F,$4F,$4F,$04 | |||
7940 | DEFB $04,$04,$04,$07,$0F,$47,$07,$04 | |||
7948 | DEFB $04,$07,$07,$07,$07,$07,$07,$07 | |||
7950 | DEFB $07,$06,$06,$06,$06,$04,$07,$07 | |||
7958 | DEFB $07,$07,$07,$07,$07,$04,$04,$07 | |||
7960 | DEFB $07,$01,$01,$07,$0F,$47,$47,$07 | |||
7968 | DEFB $07,$07,$07,$07,$0F,$0F,$06,$06 | |||
7970 | DEFB $06,$06,$06,$06,$06,$06,$07,$07 | |||
7978 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
7980 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
7988 | DEFB $07,$0F,$0F,$07,$07,$0F,$07,$27 | |||
7990 | DEFB $26,$27,$26,$07,$07,$07,$07,$07 | |||
7998 | DEFB $07,$0E,$0E,$0E,$06,$07,$07,$07 | |||
79A0 | DEFB $44,$07,$07,$07,$07,$07,$07,$07 | |||
79A8 | DEFB $07,$07,$06,$06,$02,$07,$07,$07 | |||
79B0 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
79B8 | DEFB $07,$07,$07,$07,$07,$0F,$07,$17 | |||
79C0 | DEFB $3A,$02,$02,$42,$42,$42,$42,$42 | |||
79C8 | DEFB $42,$42,$42,$42,$42,$02,$42,$07 | |||
79D0 | DEFB $07,$07,$27,$04,$07,$07,$44,$44 | |||
79D8 | DEFB $44,$44,$07,$07,$0F,$0F,$07,$07 | |||
79E0 | DEFB $0F,$07,$07,$07,$07,$07,$07,$0F | |||
79E8 | DEFB $07,$07,$07,$07,$07,$07,$07,$07 | |||
79F0 | DEFB $07,$07,$07,$3A,$07,$07,$07,$07 | |||
79F8 | DEFB $07,$07,$07,$07,$17,$3A,$17,$17 |
|
||||
7A00 | DEFW $D480,$D510,$D5A0,$D630,$D6C0,$D750,$D7E0,$D870 | |||
7A10 | DEFW $D240,$D2D0,$D360,$D3F0,$D120,$D1B0,$D120,$D1B0 | |||
7A20 | DEFW $D000,$D090,$D000,$D090,$C700,$C790,$C820,$C8B0 | |||
7A30 | DEFW $C940,$C9D0,$CA60,$CAF0,$CB80,$CC10,$CCA0,$CD30 | |||
7A40 | DEFW $CDC0,$CE50,$CEE0,$CF70,$C280,$C310,$C3A0,$C430 | |||
7A50 | DEFW $C0D0,$C0D0,$C0D0,$C0D0,$C4C0,$C550,$C5E0,$C670 | |||
7A60 | DEFW $C1F0,$C1F0,$C1F0,$C1F0,$C160,$C160,$C160,$C160 | |||
7A70 | DEFW $C040,$C040,$C040,$C040,$BAA0,$BB30,$BAA0,$BB30 | |||
7A80 | DEFW $BCE0,$BCE0,$BCE0,$BCE0,$BCE0,$BCE0,$BCE0,$BCE0 | |||
7A90 | DEFW $BD70,$BD70,$BD70,$BD70,$BD70,$BD70,$BD70,$BD70 | |||
7AA0 | DEFW $BE00,$BE00,$BE00,$BE00,$BE00,$BE00,$BE00,$BE00 | |||
7AB0 | DEFW $BE90,$BE90,$BE90,$BE90,$BE90,$BE90,$BE90,$BE90 | |||
7AC0 | DEFW $BF20,$BF20,$BF20,$BF20,$BF20,$BF20,$BF20,$BF20 | |||
7AD0 | DEFW $BFB0,$BFB0,$BFB0,$BFB0,$BFB0,$BFB0,$BFB0,$BFB0 | |||
7AE0 | DEFW $BBC0,$BBC0,$BBC0,$BBC0,$BC50,$BA10,$B980,$BC50 | |||
7AF0 | DEFW $BA10,$BA10,$BA10,$BA10,$C0D0,$C0D0,$C0D0,$C0D0 |
|
||||
7B00 | DEFB $FE,$DE,$01,$99,$DC,$D8,$02,$02,$01,$0C,$11,$2C,$04,$24,$74,$02 | |||
7B10 | DEFB $36,$50,$02,$A6,$D4,$60,$06,$00,$00,$04,$12,$DC,$00,$38,$50,$02 | |||
7B20 | DEFB $3E,$50,$02,$25,$D4,$60,$0A,$00,$00,$04,$0D,$DC,$00,$40,$50,$02 | |||
7B30 | DEFB $46,$50,$02,$A4,$D3,$60,$0A,$00,$00,$04,$0D,$DC,$00,$48,$50,$02 | |||
7B40 | DEFB $00,$78,$02,$92,$D5,$48,$06,$00,$00,$00,$10,$84,$00,$00,$78,$02 | |||
7B50 | DEFB $36,$8A,$02,$0D,$D1,$68,$1A,$06,$00,$08,$0D,$DC,$00,$20,$C6,$01 | |||
7B60 | DEFB $08,$D8,$01,$FD,$DE,$68,$1A,$01,$01,$00,$0D,$DC,$00,$12,$CE,$01 | |||
