Hydrofool | Disassembly |
|
||||
60C2 | DEFB $58,$27,$20,$FB,$6C,$F8,$2B,$2D | |||
60CA | DEFB $65,$33,$FF,$FF,$ED,$10,$0D,$00 | |||
60D2 | DEFB $09,$00,$85,$1C,$10,$1C,$52,$1B | |||
60DA | DEFB $76,$1B,$03,$13,$00,$3E,$C3,$3C | |||
60E2 | DEFB $9D,$E0,$60,$18,$3E,$23,$5E | |||
60E9 | DEFW $5D42 | Saved SP | ||
60EB | DEFB $05 | |||
60EC | DEFW $8E0F,$A900,$8DB6,$8E27 | |||
60F4 | DEFW $A918 | |||
60F6 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
60FE | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
6106 | DEFB $00,$00,$00,$00 | |||
610A | DEFW $70E0 | |||
610C | DEFW $8FEF | |||
610E | DEFW $A918 | ?? Object? | ||
6110 | DEFW $788A | |||
6112 | DEFB $00,$00,$00,$00,$00,$00,$00,$04 | |||
611A | DEFB $05,$00,$00,$00,$00,$00,$00,$00 | |||
6122 | DEFB $00 | |||
6123 | DEFB $00 | |||
6124 | DEFB $00 | |||
6125 | DEFB $00 | |||
6126 | DEFB $02 | Room number | ||
6127 | DEFW $6CD6 | Room description address | ||
6129 | DEFB $00 | Bit 6 from byte 3 of Room description, shifted to bit 0 | ||
612A | DEFB $0E | Bits 4-7 from byte 2 of Room description, shifted to bits 0-3 | ||
612B | DEFB $00 | Byte 1 from Room description | ||
612C | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | Room grid 8x8 ?? | ||
6134 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
613C | DEFB $00,$00,$00,$00,$00,$01,$00,$00 | |||
6144 | DEFB $00,$00,$00,$00,$00,$00,$00,$01 | |||
614C | DEFB $00,$02,$00,$00,$00,$01,$00,$00 | |||
6154 | DEFB $00,$00,$00,$00,$02,$00,$00,$00 | |||
615C | DEFB $00,$04,$04,$00,$00,$00,$00,$00 | |||
6164 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
616C | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||
6174 | DEFB $00 | |||
6175 | DEFB $43 | Room color 0..15 | ||
6176 | DEFB $40,$40,$40 | |||
6179 | DEFB $00 | |||
617A | DEFB $00 | |||
617B | DEFB $00 | |||
617C | DEFB $00,$BF,$BF,$BF,$BF,$BF,$BF,$BF | |||
6184 | DEFB $BF,$00 | |||
6186 | DEFB $00 | |||
6187 | DEFB $00,$FF,$01 | |||
618A | DEFB $00 | |||
618B | DEFW $A930 | |||
618D | DEFW $BDAE | |||
618F | DEFB $10 | |||
6190 | DEFB $04,$00,$00 | |||
6193 | DEFB $FF | |||
6194 | DEFW $0000 | |||
6196 | DEFW $FFB9 | |||
6198 | DEFB $42 | |||
6199 | DEFB $00 | |||
619A | DEFB $1C | Room number copy | ||
619B | DEFW $1C34 | |||
619C | DEFB $1C | |||
619D | DEFB $04 | |||
619E | DEFB $00 | |||
619F | DEFB $00 | |||
61A0 | DEFB $01 | |||
61A1 | DEFB $00 | |||
61A2 | DEFB $7F | |||
61A3 | DEFB $04 | |||
61A4 | DEFB $3A,$5C | |||
61A6 | DEFB $00 |
Used by the routine at 983C.
|
||||
61A7 | JP (HL) |
Used by the routine at 61C1.
|
||||
61A8 | PUSH DE | |||
61A9 | DEC B | |||
61AA | LD HL,$0018 | |||
61AD | ADD HL,DE | |||
61AE | EX DE,HL | |||
61AF | LD (HL),E | |||
61B0 | INC HL | |||
61B1 | LD (HL),D | |||
61B2 | DJNZ $61AA | |||
61B4 | EX DE,HL | |||
61B5 | LD DE,($618B) | |||
61B9 | LD (HL),E | |||
61BA | INC HL | |||
61BB | LD (HL),D | |||
61BC | POP HL | |||
61BD | LD ($618B),HL | |||
61C0 | RET |
Used by the routine at 676D.
|
||||
61C1 | LD HL,$0000 | |||
61C4 | LD ($9D3C),HL | |||
61C7 | LD ($8DEF),HL | |||
61CA | LD ($618B),HL | |||
61CD | LD HL,$8DB6 | |||
61D0 | LD ($610E),HL | |||
61D3 | LD DE,$5B00 | |||
61D6 | LD B,$08 | |||
61D8 | CALL $61A8 | |||
61DB | LD DE,$A900 | |||
61DE | LD B,$08 | |||
61E0 | JP $61A8 |
Used by the routine at 6B05.
|
||||
61E3 | XOR A | |||
61E4 | LD ($6502),A | |||
61E7 | LD ($6199),A | |||
61EA | LD A,$42 | |||
61EC | LD ($6198),A | |||
61EF | LD DE,$788A | |||
61F2 | LD A,($7C82) | |||
61F5 | PUSH AF | |||
61F6 | LD HL,$0004 | |||
61F9 | ADD HL,DE | |||
61FA | LD BC,$0004 | |||
61FD | LDIR | |||
61FF | EX DE,HL | |||
6200 | POP AF | |||
6201 | DEC A | |||
6202 | JR NZ,$61F5 | |||
6204 | LD DE,$75B6 | |||
6207 | LD A,(DE) | |||
6208 | CP $01 | |||
620A | JR Z,$6219 | |||
620C | LD HL,$0001 | |||
620F | ADD HL,DE | |||
6210 | LD (HL),$01 | |||
6212 | LD L,A | |||
6213 | LD H,$00 | |||
6215 | ADD HL,DE | |||
6216 | EX DE,HL | |||
6217 | JR $6207 | |||
6219 | LD HL,$5C92 | |||
621C | LD DE,$611B | |||
621F | LD BC,$000A | |||
6222 | LDIR | |||
6224 | LD DE,$6CCF | Room descriptions start address | ||
6227 | LD HL,$0001 | |||
622A | ADD HL,DE | |||
622B | LD A,(HL) | |||
622C | RRCA | |||
622D | RRCA | |||
622E | RRCA | |||
622F | RRCA | |||
6230 | CPL | |||
6231 | OR $F6 | |||
6233 | AND (HL) | |||
6234 | LD (HL),A | |||
6235 | INC HL | |||
6236 | INC HL | |||
6237 | RES 7,(HL) | |||
6239 | LD A,(DE) | |||
623A | LD L,A | |||
623B | LD H,$00 | |||
623D | ADD HL,DE | |||
623E | EX DE,HL | |||
623F | LD A,(DE) | |||
6240 | CP $01 | |||
6242 | JR NZ,$6227 | |||
6244 | LD HL,$7288 | |||
6247 | LD A,($72AB) | |||
624A | LD B,A | |||
624B | LD DE,$0006 | |||
624E | LD (HL),$00 | |||
6250 | ADD HL,DE | |||
6251 | DJNZ $624E | |||
6253 | RET |
6254 | DEC A | |||
6255 | PUSH AF | |||
6256 | AND $F8 | |||
6258 | OR $04 | |||
625A | LD (IX+$05),A | |||
625D | POP AF | |||
625E | AND $07 | |||
6260 | RLCA | |||
6261 | RLCA | |||
6262 | RLCA | |||
6263 | OR $04 | |||
6265 | LD (IX+$06),A | |||
6268 | RET |
Used by the routine at 676D.
|
||||
6269 | LD ($6126),A | set room number | ||
626C | LD B,A | |||
626D | LD HL,$6CCF | Room descriptions start address | ||
6270 | LD DE,$0000 | |||
6273 | JR $6277 | |||
6275 | LD E,(HL) | get offset to the next room description | ||
6276 | ADD HL,DE | |||
6277 | DJNZ $6275 | |||
6279 | LD ($6127),HL | Store room description address | ||
627C | INC HL | |||
627D | LD A,(HL) | |||
627E | LD ($612B),A | |||
6281 | INC HL | |||
6282 | LD A,(HL) | |||
6283 | RRCA | |||
6284 | RRCA | |||
6285 | RRCA | |||
6286 | RRCA | |||
6287 | AND $0F | |||
6289 | LD ($612A),A | |||
628C | INC HL | |||
628D | LD A,(HL) | |||
628E | RLCA | |||
628F | RLCA | |||
6290 | AND $01 | |||
6292 | LD ($6129),A | |||
6295 | LD HL,$612C | Clear room grid - 64 bytes at 612C | ||
6298 | LD DE,$612D | |||
629B | LD BC,$003F | |||
629E | LD (HL),$00 | |||
62A0 | LDIR | |||
62A2 | LD HL,($612A) | |||
62A5 | LD H,$00 | |||
62A7 | ADD HL,HL | |||
62A8 | LD DE,$72B1 | |||
62AB | ADD HL,DE | |||
62AC | LD E,(HL) | |||
62AD | INC HL | |||
62AE | LD D,(HL) | |||
62AF | EX DE,HL | |||
62B0 | LD B,(HL) | |||
62B1 | DEC B | |||
62B2 | JR Z,$62BB | |||
62B4 | JP M,$62BB | |||
62B7 | INC HL | |||
62B8 | CALL $62C8 | |||
62BB | LD HL,($6127) | |||
62BE | LD A,(HL) | |||
62BF | SUB $04 | |||
62C1 | JR Z,$62F8 | |||
62C3 | LD DE,$0004 | |||
62C6 | ADD HL,DE | |||
62C7 | LD B,A | |||
62C8 | LD E,(HL) | |||
62C9 | LD D,$00 | |||
62CB | LD IX,$612B | |||
62CF | ADD IX,DE | |||
62D1 | INC HL | |||
62D2 | LD A,(HL) | |||
62D3 | LD (IX+$00),A | |||
62D6 | CP $66 | |||
62D8 | CALL Z,$8EA7 | |||
62DB | CP $6A | |||
62DD | CALL Z,$8EA7 | |||
62E0 | CP $67 | |||
62E2 | CALL Z,$8EF2 | |||
62E5 | CP $69 | |||
62E7 | CALL Z,$8F1E | |||
62EA | CP $6B | |||
62EC | CALL Z,$8F4C | |||
62EF | CP $68 | |||
62F1 | CALL Z,$8E3F | |||
62F4 | INC HL | |||
62F5 | DEC B | |||
62F6 | DJNZ $62C8 | |||
62F8 | RET |
62F9 | LD A,($6126) | get room number | ||
62FC | LD B,A | |||
62FD | DEC A | |||
62FE | LD HL,$7281 | |||
6301 | LD DE,$0006 | |||
6304 | ADD HL,DE | |||
6305 | SUB $24 | |||
6307 | JR NC,$6304 | |||
6309 | LD A,(HL) | |||
630A | INC HL | |||
630B | CP B | |||
630C | RET |
Used by the routine at 676D.
|
||||
630D | CALL $62F9 | |||
6310 | RET NZ | |||
6311 | LD A,(HL) | |||
6312 | LD HL,$72AC | |||
6315 | LD BC,$612B | |||
6318 | AND $0F | |||
631A | RET Z | |||
631B | RRCA | |||
631C | JR NC,$6326 | |||
631E | LD E,(HL) | |||
631F | LD D,$00 | |||
6321 | EX DE,HL | |||
6322 | ADD HL,BC | |||
6323 | LD (HL),$13 | |||
6325 | EX DE,HL | |||
6326 | INC HL | |||
6327 | JR $6318 |
Used by the routine at 91A6.
|
||||
6329 | PUSH BC | |||
632A | PUSH DE | |||
632B | PUSH HL | |||
632C | LD HL,($6127) | |||
632F | INC HL | |||
6330 | LD A,(HL) | |||
6331 | AND $90 | |||
6333 | RRCA | |||
6334 | RRCA | |||
6335 | RRCA | |||
6336 | RRCA | |||
6337 | OR (HL) | |||
6338 | CP (HL) | |||
6339 | LD (HL),A | |||
633A | LD ($612B),A | |||
633D | CALL NZ,$6344 | |||
6340 | POP HL | |||
6341 | POP DE | |||
6342 | POP BC | |||
6343 | RET |
6344 | LD BC,$C7C7 | |||
6347 | LD A,($612B) | |||
634A | BIT 0,A | |||
634C | JR NZ,$6355 | |||
634E | LD BC,$BBBB | |||
6351 | BIT 4,A | |||
6353 | JR Z,$635E | |||
6355 | LD A,$83 | |||
6357 | LD D,$6C | |||
6359 | LD E,$B8 | |||
635B | CALL $8128 | |||
635E | LD BC,$C7C7 | |||
6361 | LD A,($612B) | |||
6364 | BIT 3,A | |||
6366 | JR NZ,$636E | |||
6368 | LD BC,$BBBB | |||
636B | BIT 7,A | |||
636D | RET Z | |||
636E | LD A,$03 | |||
6370 | LD D,$6C | |||
6372 | LD E,$48 | |||
6374 | JP $8128 |
Used by the routine at 676D.
|
||||
6377 | CALL $6344 | |||
637A | LD A,($612B) | |||
637D | BIT 1,A | |||
637F | JR Z,$63A8 | |||
6381 | LD A,$02 | |||
6383 | LD D,$DC | |||
6385 | LD E,$C8 | |||
6387 | LD BC,$BEBE | |||
638A | CALL $8128 | |||
638D | LD A,$02 | |||
638F | LD D,$D4 | |||
6391 | LD E,$D8 | |||
6393 | LD BC,$C1C1 | |||
6396 | CALL $8128 | |||
6399 | LD A,$02 | |||
639B | LD D,$CC | |||
639D | LD E,$E8 | |||
639F | LD BC,$BFBF | |||
63A2 | CALL $8128 | |||
63A5 | LD A,($612B) | |||
63A8 | BIT 2,A | |||
63AA | RET Z | |||
63AB | LD A,$02 | |||
63AD | LD D,$CC | |||
63AF | LD E,$18 | |||
63B1 | LD BC,$BCBC | |||
63B4 | CALL $8128 | |||
63B7 | LD A,$02 | |||
63B9 | LD D,$D4 | |||
63BB | LD E,$28 | |||
63BD | LD BC,$C0C0 | |||
63C0 | CALL $8128 | |||
63C3 | LD A,$02 | |||
63C5 | LD D,$DC | |||
63C7 | LD E,$38 | |||
63C9 | LD BC,$BDBD | |||
63CC | CALL $8128 | |||
63CF | RET |
Used by the routine at 676D.
|
||||
63D0 | LD HL,$E390 | Shadow screen address | ||
63D3 | LD DE,$E391 | |||
63D6 | LD BC,$17FF | |||
63D9 | LD (HL),$00 | |||
63DB | LDIR | |||
63DD | RET |
|
||||
63DE | DEFB $E2,$63,$04,$64,$02,$7C,$14,$4C | |||
63E6 | DEFB $02,$7E,$40,$4C,$02,$7F,$6C,$4C | |||
63EE | DEFB $02,$7D,$14,$64,$82,$7C,$EC,$4C | |||
63F6 | DEFB $82,$7E,$C0,$4C,$82,$7F,$94,$4C | |||
63FE | DEFB $82,$7D,$EC,$64,$FF,$FF,$02,$7C | |||
6406 | DEFB $14,$4C,$02,$7E,$40,$4C,$82,$7D | |||
640E | DEFB $6C,$4C,$02,$7D,$14,$64,$82,$7C | |||
6416 | DEFB $EC,$4C,$82,$7E,$C0,$4C,$02,$7D | |||
641E | DEFB $94,$4C,$82,$7D,$EC,$64,$FF,$01 | |||
6426 | DEFB $02,$03,$09,$0A,$0B,$11,$12,$13 | |||
642E | DEFB $FF |
Used by the routine at 676D.
|
||||
642F | LD A,($6129) | |||
6432 | AND $01 | |||
6434 | ADD A,A | |||
6435 | LD L,A | |||
6436 | LD H,$00 | |||
6438 | LD DE,$63DE | |||
643B | ADD HL,DE | |||
643C | LD E,(HL) | |||
643D | INC HL | |||
643E | LD D,(HL) | |||
643F | PUSH DE | |||
6440 | POP IX | |||
6442 | LD A,(IX+$00) | |||
6445 | CP $FF | |||
6447 | JR Z,$645D | |||
6449 | LD C,(IX+$01) | |||
644C | LD B,C | |||
644D | LD E,(IX+$02) | |||
6450 | LD D,(IX+$03) | |||
6453 | CALL $8128 | |||
6456 | LD DE,$0004 | |||
6459 | ADD IX,DE | |||
645B | JR $6442 | |||
645D | INC IX | |||
645F | LD A,(IX+$00) | |||
6462 | CP $FF | |||
6464 | RET Z | |||
6465 | LD C,A | |||
6466 | LD B,$00 | |||
6468 | LD HL,$612B | |||
646B | ADD HL,BC | |||
646C | LD (HL),$7F | |||
646E | JR $645D |
6470 | PUSH AF | |||
6471 | LD C,A | |||
6472 | LD A,B | |||
6473 | LD ($649A),A | |||
6476 | LD B,$00 | |||
6478 | LD HL,$612C | Room grid address | ||
647B | ADD HL,BC | |||
647C | LD A,(HL) | |||
647D | CP $7F | |||
647F | JP Z,$64EB | |||
6482 | AND $7F | |||
6484 | JP Z,$64EB | |||
6487 | LD A,C | |||
6488 | AND $07 | |||
648A | RLA | |||
648B | RLA | |||
648C | RLA | |||
648D | LD D,A | |||
648E | RLA | |||
648F | ADD A,$80 | |||
6491 | LD E,A | |||
6492 | LD A,C | |||
6493 | AND $F8 | |||
6495 | ADD A,D | |||
6496 | ADD A,$88 | |||
6498 | LD D,A | |||
6499 | SUB $18 | |||
649B | ADD A,$18 | |||
649D | JR NC,$64A1 | |||
649F | LD A,D | |||
64A0 | INC A | |||
64A1 | LD ($64CE),A | |||
64A4 | LD A,C | |||
64A5 | AND $F8 | |||
64A7 | RLA | |||
64A8 | NEG | |||
64AA | ADD A,E | |||
64AB | LD E,A | |||
64AC | LD L,(HL) | |||
64AD | LD H,$00 | |||
64AF | ADD HL,HL | |||
64B0 | LD BC,$7556 | |||
64B3 | ADD HL,BC | |||
64B4 | LD C,(HL) | |||
64B5 | INC HL | |||
64B6 | LD H,(HL) | |||
64B7 | LD L,C | |||
64B8 | LD B,(HL) | |||
64B9 | JR $64E8 |
|
||||
64BB | PUSH BC | |||
64BC | PUSH HL | |||
64BD | LD A,(HL) | |||
64BE | CALL $9AAB | |||
64C1 | LD C,(HL) | |||
64C2 | LD B,$00 | |||
64C4 | LD HL,$750B | |||
64C7 | ADD HL,BC | |||
64C8 | ADD HL,BC | |||
64C9 | ADD HL,BC | |||
64CA | LD C,A | |||
64CB | LD A,D | |||
64CC | SUB (HL) | |||
64CD | CP $D0 | |||
64CF | JR NC,$64E5 | |||
64D1 | LD A,C | |||
64D2 | AND A | |||
64D3 | LD A,D | |||
64D4 | JR Z,$64E4 | |||
64D6 | INC HL | |||
64D7 | LD A,D | |||
64D8 | SUB (HL) | |||
64D9 | LD D,A | |||
64DA | LD A,$00 | |||
64DC | CALL $8128 | |||
64DF | JR C,$64ED | |||
64E1 | LD A,D | |||
64E2 | ADD A,(HL) | |||
64E3 | DEC HL | |||
64E4 | SUB (HL) | |||
64E5 | LD D,A | |||
64E6 | POP HL | |||
64E7 | POP BC | |||
This entry point is used by the routine at 6470.
|
||||
64E8 | INC HL | |||
64E9 | DJNZ $64BB | |||
This entry point is used by the routine at 6470.
|
||||
64EB | POP AF | |||
64EC | RET | |||
64ED | JR Z,$64E1 | |||
64EF | POP HL | |||
64F0 | POP HL | |||
64F1 | JR $64EB |
Used by the routine at 676D.
|
||||
64F3 | XOR A | |||
64F4 | LD B,$17 | |||
64F6 | CALL $6470 | |||
64F9 | INC A | |||
64FA | CP $40 | |||
64FC | JR C,$64F4 | |||
64FE | RET |
|
||||
64FF | DEFB $32 | |||
6500 | DEFB $01 | Oil level?? | ||
6501 | DEFB $00 | Oil level?? | ||
6502 | DEFB $00 | Oil level?? |
Used by the routine at 6B71.
|
||||
6503 | LD A,($617A) | |||
6506 | AND A | |||
6507 | RET NZ | POKE 201 (RET) here for infinite Oil | ||
6508 | LD A,($6126) | get room number | ||
650B | CP $01 | |||
650D | RET Z | |||
650E | CP $02 | |||
6510 | RET Z | |||
6511 | LD A,($6199) | |||
6514 | AND A | |||
6515 | JP NZ,$6580 | |||
6518 | LD HL,$6501 | |||
651B | DEC (HL) | |||
651C | JP P,$6529 | |||
651F | INC (HL) | |||
6520 | LD HL,$6500 | |||
6523 | DEC (HL) | |||
6524 | RET NZ | |||
6525 | LD A,($64FF) | |||
6528 | LD (HL),A | |||
6529 | LD HL,$6502 | |||
652C | INC (HL) | |||
652D | LD A,(HL) | |||
652E | CP $52 | |||
6530 | JR C,$6543 | |||
6532 | DEC (HL) | |||
6533 | LD HL,$8C48 | |||
6536 | LD ($8DB9),HL | |||
6539 | LD A,$01 | |||
653B | LD ($617A),A | |||
653E | RET |
|
||||
653F | DEFB $B5,$B6,$B7,$B8 |
6543 | LD B,A | |||
6544 | ADD A,$AD | |||
6546 | AND $FC | |||
6548 | LD E,A | |||
6549 | LD D,$FC | |||
654B | LD A,B | |||
654C | ADD A,$01 | |||
654E | AND $03 | |||
6550 | LD C,A | |||
6551 | LD B,$00 | |||
6553 | LD HL,$653F | |||
6556 | ADD HL,BC | |||
6557 | LD C,(HL) | |||
6558 | LD B,C | |||
6559 | LD A,$05 | |||
655B | JP $8128 |
655E | LD DE,$FCD4 | |||
6561 | LD B,$C5 | |||
6563 | LD C,B | |||
6564 | LD A,$03 | |||
6566 | CALL $8128 | |||
6569 | LD A,$01 | |||
656B | LD HL,$6502 | |||
656E | CP (HL) | |||
656F | JR NC,$657A | |||
6571 | PUSH AF | |||
6572 | CALL $6543 | |||
6575 | POP AF | |||
6576 | ADD A,$03 | |||
6578 | JR $656B | |||
657A | LD A,(HL) | |||
657B | AND A | |||
657C | RET Z | |||
657D | JP $6543 |
Used by the routine at 6503.
|
||||
6580 | LD HL,$6502 | |||
6583 | LD A,(HL) | |||
6584 | AND A | |||
6585 | JR Z,$658F | |||
6587 | DEC (HL) | |||
6588 | JP Z,$655E | |||
658B | DEC (HL) | |||
658C | JP $655E | |||
658F | LD ($6199),A | |||
6592 | RET |
Used by the routine at 676D.
|
||||
6593 | LD DE,$EC2C | |||
6596 | LD B,$C8 | |||
6598 | LD C,B | |||
6599 | LD A,$02 | |||
659B | CALL $8128 | |||
659E | LD DE,$C408 | |||
65A1 | LD B,$C3 | |||
65A3 | LD C,B | |||
65A4 | LD H,$08 | |||
65A6 | LD A,$02 | |||
65A8 | CALL $8128 | |||
65AB | LD A,D | |||
65AC | ADD A,$08 | |||
65AE | LD D,A | |||
65AF | LD A,E | |||
65B0 | ADD A,$10 | |||
65B2 | LD E,A | |||
65B3 | DEC H | |||
65B4 | JR NZ,$65A6 | |||
65B6 | LD DE,$C4F8 | |||
65B9 | LD B,$C4 | |||
65BB | LD C,B | |||
65BC | LD H,$08 | |||
65BE | LD A,$02 | |||
65C0 | CALL $8128 | |||
65C3 | LD A,D | |||
65C4 | ADD A,$08 | |||
65C6 | LD D,A | |||
65C7 | LD A,E | |||
65C8 | SUB $10 | |||
65CA | LD E,A | |||
65CB | DEC H | |||
65CC | JR NZ,$65BE | |||
65CE | RET |
|
||||
65CF | DEFB $16,$01,$A4,$5E | |||
65D3 | DEFB $16,$01,$B4,$5E | |||
65D7 | DEFW $7441 | |||
65D9 | DEFW $0000 |
Used by the routine at 676D.
|
||||
65DB | LD HL,$65CF | |||
65DE | CALL $7D68 | |||
65E1 | LD HL,($6127) | |||
65E4 | LD DE,$0003 | |||
65E7 | ADD HL,DE | |||
65E8 | LD A,(HL) | |||
65E9 | AND $3F | |||
65EB | LD L,A | |||
65EC | LD H,$00 | |||
65EE | ADD HL,HL | |||
65EF | LD C,L | |||
65F0 | LD B,H | |||
65F1 | ADD HL,HL | |||
65F2 | ADD HL,HL | |||
65F3 | ADD HL,BC | |||
65F4 | ADD HL,BC | |||
65F5 | ADD HL,BC | |||
65F6 | LD DE,$73B5 | " DEATHBOWL " | ||
65F9 | ADD HL,DE | |||
65FA | LD ($65D9),HL | |||
65FD | CALL $7D68 | |||
6600 | LD HL,$65D3 | |||
6603 | CALL $7D68 | |||
6606 | LD HL,($65D7) | |||
6609 | LD A,$FF | |||
660B | CP (HL) | |||
660C | JR NZ,$6614 | |||
660E | LD HL,$7441 | |||
6611 | LD ($65D7),HL | |||
6614 | CALL $7D68 | |||
6617 | LD HL,($65D7) | |||
661A | LD DE,$0014 | |||
661D | ADD HL,DE | |||
661E | LD ($65D7),HL | |||
6621 | RET |
Used by the routine at 8AFB.
|
||||
6622 | LD A,$01 | |||
6624 | LD ($6199),A | |||
6627 | XOR A | |||
6628 | LD ($6501),A | |||
662B | LD HL,$6198 | |||
662E | LD A,(HL) | |||
662F | SUB $01 | |||
6631 | DAA | |||
6632 | LD (HL),A | |||
6633 | CALL $6646 | |||
6636 | LD A,$09 | |||
6638 | JP $848E |
Used by the routine at 676D.
|
||||
663B | LD DE,$D408 | |||
663E | LD B,$6E | |||
6640 | LD C,B | |||
6641 | LD A,$05 | |||
6643 | CALL $8128 | |||
This entry point is used by the routine at 6622.
|
||||
6646 | CALL $850E | |||
6649 | LD D,$13 | |||
664B | INC BC | |||
664C | LD E,(HL) | |||
664D | LD A,($6198) | |||
6650 | JP $854F |
Used by the routine at 676D.
|
||||
6653 | XOR A | |||
6654 | JP $69AC | Prepare the Room with color A |
Used by the routine at 676D.
|
||||
6657 | LD HL,($6127) | get room description address | ||
665A | INC HL | |||
665B | INC HL | |||
665C | LD A,(HL) | get Byte 3: Room colour and Room Size | ||
665D | AND $0F | color only | ||
665F | LD ($6175),A | Store room color | ||
6662 | RET |
6663 | PUSH BC | |||
6664 | PUSH HL | |||
6665 | LD IX,$8DEF | |||
6669 | CALL $84AE | |||
666C | LD B,C | |||
666D | SUB E | |||
666E | POP HL | |||
666F | PUSH HL | |||
6670 | LD (IX+$0E),L | |||
6673 | LD (IX+$0F),H | |||
6676 | INC HL | |||
6677 | LD A,(HL) | |||
6678 | INC HL | |||
6679 | CALL $6254 | |||
667C | LD A,(HL) | |||
667D | INC HL | |||
667E | LD (IX+$07),A | |||
6681 | LD A,(HL) | |||
6682 | LD (IX+$08),A | |||
6685 | CALL $9AAB | |||
6688 | LD A,(HL) | |||
6689 | LD (IX+$0A),A | |||
668C | CALL $9A60 | |||
668F | POP HL | |||
6690 | POP BC | |||
6691 | RET |
Used by the routine at 6728.
|
||||
6692 | PUSH BC | |||
6693 | PUSH HL | |||
6694 | EX DE,HL | |||
6695 | LD IX,$60EC | |||
6699 | LD A,($60EB) | |||
669C | AND A | |||
669D | JR Z,$66C1 | |||
669F | PUSH AF | |||
66A0 | LD L,(IX+$00) | |||
66A3 | LD H,(IX+$01) | |||
66A6 | INC HL | |||
66A7 | INC HL | |||
66A8 | INC DE | |||
66A9 | INC DE | |||
66AA | LD A,(DE) | |||
66AB | CP (HL) | |||
66AC | DEC DE | |||
66AD | DEC DE | |||
66AE | DEC HL | |||
66AF | DEC HL | |||
66B0 | JR NC,$66B9 | |||
66B2 | EX DE,HL | |||
66B3 | LD (IX+$00),L | |||
66B6 | LD (IX+$01),H | |||
66B9 | INC IX | |||
66BB | INC IX | |||
66BD | POP AF | |||
66BE | DEC A | |||
66BF | JR NZ,$669F | |||
66C1 | LD (IX+$00),E | |||
66C4 | LD (IX+$01),D | |||
66C7 | LD HL,$60EB | |||
66CA | INC (HL) | |||
66CB | POP HL | |||
66CC | POP BC | |||
66CD | RET |
Used by the routine at 6728.
|
||||
66CE | LD HL,$8DB8 | |||
66D1 | LD A,(HL) | |||
66D2 | PUSH AF | |||
66D3 | LD (HL),$00 | |||
66D5 | LD A,($60EB) | |||
66D8 | AND A | |||
66D9 | JR Z,$6723 | |||
66DB | LD B,A | |||
66DC | LD IX,$60EC | |||
66E0 | PUSH BC | |||
66E1 | PUSH IX | |||
66E3 | LD L,(IX+$00) | |||
66E6 | LD H,(IX+$01) | |||
66E9 | CALL $6663 | |||
66EC | LD A,(IX+$07) | |||
66EF | SUB $04 | |||
66F1 | LD (IX+$07),A | |||
66F4 | CP $18 | |||
66F6 | JR C,$66FD | |||
66F8 | CALL $9BF0 | |||
66FB | JR NC,$66EC | |||
66FD | LD A,(IX+$07) | |||
6700 | ADD A,$04 | |||
6702 | LD (IX+$07),A | |||
6705 | CALL $9BF0 | |||
6708 | JR C,$66FD | |||
670A | LD (IX+$0D),$00 | |||
670E | LD L,(IX+$0E) | |||
6711 | LD H,(IX+$0F) | |||
6714 | INC HL | |||
6715 | INC HL | |||
6716 | LD A,(IX+$07) | |||
6719 | LD (HL),A | |||
671A | POP IX | |||
671C | INC IX | |||
671E | INC IX | |||
6720 | POP BC | |||
6721 | DJNZ $66E0 | |||
6723 | POP AF | |||
6724 | LD ($8DB8),A | |||
6727 | RET |
Used by the routine at 676D.
|
||||
6728 | XOR A | |||
6729 | LD ($60EB),A | |||
672C | LD HL,$788A | |||
672F | LD BC,($7C81) | |||
6733 | LD A,($6126) | get room number | ||
6736 | CP (HL) | |||
6737 | CALL Z,$6692 | |||
673A | LD DE,$0008 | |||
673D | ADD HL,DE | |||
673E | DJNZ $6733 | |||
6740 | JP $66CE |
Used by the routine at 676D.
|
||||
6743 | LD HL,($6127) | |||
6746 | INC HL | |||
6747 | INC HL | |||
6748 | INC HL | |||
6749 | BIT 7,(HL) | |||
674B | JR NZ,$6765 | |||
674D | SET 7,(HL) | |||
674F | LD IY,$7C9A | |||
6753 | CALL $88D7 | |||
6756 | LD HL,$6120 | |||
6759 | LD A,(HL) | |||
675A | ADD A,$05 | |||
675C | DAA | |||
675D | LD (HL),A | |||
675E | INC HL | |||
675F | LD A,(HL) | |||
6760 | ADC A,$00 | |||
6762 | DAA | |||
6763 | LD (HL),A | |||
6764 | RET | |||
6765 | LD IY,$7C9A | |||
6769 | CALL $88DD | |||
676C | RET |
676D | LD ($8DB8),A | |||
6770 | LD ($8E11),A | |||
6773 | LD ($8E29),A | |||
6776 | LD A,($6126) | get room number | ||
6779 | LD ($619A),A | |||
677C | LD A,($8DC1) | |||
