Saboteur | Memory map |
Page | Byte | Address | Description |
---|---|---|---|
98 | 112 | 6270 | |
98 | 137 | 6289 | |
98 | 219 | 62DB | |
101 | 144 | 6590 | |
101 | 231 | 65E7 | |
103 | 142 | 678E | |
105 | 140 | 698C | |
107 | 138 | 6B8A | |
109 | 136 | 6D88 | |
111 | 134 | 6F86 | |
113 | 132 | 7184 | |
113 | 136 | 7188 | |
113 | 195 | 71C3 | |
113 | 199 | 71C7 | |
113 | 203 | 71CB | |
113 | 212 | 71D4 | |
113 | 242 | 71F2 | |
113 | 254 | 71FE | |
114 | 10 | 720A | |
114 | 22 | 7216 | |
114 | 34 | 7222 | |
114 | 58 | 723A | |
115 | 58 | 733A | |
115 | 59 | 733B | |
115 | 67 | 7343 | |
115 | 74 | 734A | |
115 | 77 | 734D | |
115 | 89 | 7359 | |
115 | 97 | 7361 | |
115 | 129 | 7381 | |
115 | 149 | 7395 | |
115 | 154 | 739A | |
115 | 159 | 739F | |
115 | 164 | 73A4 | |
115 | 197 | 73C5 | |
115 | 235 | 73EB | |
115 | 239 | 73EF | |
115 | 243 | 73F3 | |
116 | 6 | 7406 | |
116 | 43 | 742B | |
116 | 82 | 7452 | |
116 | 114 | 7472 | |
116 | 156 | 749C | |
116 | 158 | 749E | |
116 | 205 | 74CD | |
117 | 11 | 750B | |
117 | 27 | 751B | |
117 | 91 | 755B | |
117 | 92 | 755C | |
121 | 24 | 7918 | |
121 | 27 | 791B | |
121 | 30 | 791E | |
121 | 132 | 7984 | |
121 | 198 | 79C6 | |
122 | 23 | 7A17 | |
122 | 117 | 7A75 | |
122 | 158 | 7A9E | |
122 | 205 | 7ACD | |
122 | 248 | 7AF8 | |
123 | 79 | 7B4F | |
123 | 86 | 7B56 | |
123 | 144 | 7B90 | |
123 | 210 | 7BD2 | |
124 | 12 | 7C0C | |
124 | 46 | 7C2E | |
124 | 109 | 7C6D | |
124 | 154 | 7C9A | |
124 | 156 | 7C9C | |
124 | 229 | 7CE5 | |
125 | 90 | 7D5A | |
125 | 169 | 7DA9 | |
126 | 5 | 7E05 | |
126 | 123 | 7E7B | |
126 | 140 | 7E8C | |
126 | 242 | 7EF2 | |
127 | 72 | 7F48 | |
127 | 156 | 7F9C | |
127 | 196 | 7FC4 | |
128 | 8 | 8008 | |
128 | 118 | 8076 | |
128 | 167 | 80A7 | |
128 | 246 | 80F6 | |
129 | 98 | 8162 | |
129 | 227 | 81E3 | |
129 | 229 | 81E5 | |
130 | 56 | 8238 | |
130 | 121 | 8279 | |
130 | 221 | 82DD | |
131 | 33 | 8321 | |
131 | 132 | 8384 | |
131 | 237 | 83ED | |
132 | 78 | 844E | |
132 | 156 | 849C | |
132 | 168 | 84A8 | |
132 | 223 | 84DF | |
132 | 238 | 84EE | |
133 | 38 | 8526 | |
133 | 119 | 8577 | |
133 | 143 | 858F | |
133 | 189 | 85BD | |
134 | 8 | 8608 | |
134 | 137 | 8689 | |
134 | 245 | 86F5 | |
134 | 253 | 86FD | |
135 | 57 | 8739 | |
135 | 137 | 8789 | |
135 | 153 | 8799 | |
136 | 2 | 8802 | |
136 | 52 | 8834 | |
136 | 152 | 8898 | |
136 | 159 | 889F | |
137 | 14 | 890E | |
137 | 83 | 8953 | |
137 | 185 | 89B9 | |
138 | 45 | 8A2D | |
138 | 129 | 8A81 | |
138 | 244 | 8AF4 | |
139 | 37 | 8B25 | |
139 | 113 | 8B71 | |
139 | 171 | 8BAB | |
139 | 240 | 8BF0 | |
140 | 90 | 8C5A | |
140 | 200 | 8CC8 | |
141 | 24 | 8D18 | |
141 | 92 | 8D5C | |
141 | 202 | 8DCA | |
142 | 71 | 8E47 | |
142 | 156 | 8E9C | |
142 | 225 | 8EE1 | |
143 | 32 | 8F20 | |
143 | 132 | 8F84 | |
143 | 189 | 8FBD | |
144 | 5 | 9005 | |
144 | 83 | 9053 | |
144 | 159 | 909F | |
144 | 219 | 90DB | |
145 | 63 | 913F | |
145 | 186 | 91BA | |
146 | 10 | 920A | |
146 | 78 | 924E | |
146 | 167 | 92A7 | |
146 | 239 | 92EF | |
147 | 114 | 9372 | |
147 | 118 | 9376 | |
147 | 223 | 93DF | |
148 | 49 | 9431 | |
148 | 81 | 9451 | |
148 | 124 | 947C | |
148 | 171 | 94AB | |
148 | 207 | 94CF | |
149 | 40 | 9528 | |
149 | 82 | 9552 | |
149 | 178 | 95B2 | |
149 | 214 | 95D6 | |
149 | 248 | 95F8 | |
150 | 52 | 9634 | |
150 | 134 | 9686 | |
150 | 138 | 968A | |
150 | 204 | 96CC | |
150 | 243 | 96F3 | |
151 | 21 | 9715 | |
151 | 57 | 9739 | |
151 | 110 | 976E | |
151 | 166 | 97A6 | |
151 | 248 | 97F8 | |
152 | 43 | 982B | |
152 | 118 | 9876 | |
152 | 192 | 98C0 | |
153 | 1 | 9901 | |
153 | 13 | 990D | |
153 | 151 | 9997 | |
153 | 166 | 99A6 | |
154 | 30 | 9A1E | |
154 | 90 | 9A5A | |
154 | 154 | 9A9A | |
154 | 220 | 9ADC | |
155 | 25 | 9B19 | |
155 | 81 | 9B51 | |
155 | 157 | 9B9D | |
155 | 231 | 9BE7 | |
156 | 57 | 9C39 | |
156 | 68 | 9C44 | |
156 | 156 | 9C9C | |
156 | 168 | 9CA8 | |
157 | 92 | 9D5C | |
157 | 117 | 9D75 | |
157 | 139 | 9D8B | |
157 | 205 | 9DCD | |
157 | 217 | 9DD9 | |
157 | 245 | 9DF5 | |
158 | 34 | 9E22 | |
158 | 115 | 9E73 | |
158 | 184 | 9EB8 | |
158 | 217 | 9ED9 | |
158 | 250 | 9EFA | |
159 | 58 | 9F3A | |
159 | 126 | 9F7E | |
160 | 4 | A004 | |
160 | 34 | A022 | |
160 | 167 | A0A7 | |
160 | 181 | A0B5 | |
160 | 223 | A0DF | |
160 | 232 | A0E8 | |
160 | 237 | A0ED | |
160 | 242 | A0F2 | |
160 | 247 | A0F7 | |
160 | 252 | A0FC | |
161 | 1 | A101 | |
161 | 6 | A106 | |
161 | 11 | A10B | |
161 | 16 | A110 | |
161 | 21 | A115 | |
161 | 26 | A11A | |
161 | 31 | A11F | |
161 | 36 | A124 | |
161 | 41 | A129 | |
161 | 46 | A12E | |
161 | 51 | A133 | |
161 | 56 | A138 | |
161 | 61 | A13D | |
161 | 66 | A142 | |
161 | 74 | A14A | |
161 | 79 | A14F | |
161 | 84 | A154 | |
161 | 95 | A15F | |
161 | 106 | A16A | |
161 | 111 | A16F | |
161 | 116 | A174 | |
161 | 121 | A179 | |
161 | 126 | A17E | |
161 | 131 | A183 | |
161 | 136 | A188 | |
161 | 141 | A18D |
Finish Room 97A6 initialization
|
161 | 146 | A192 | |
161 | 151 | A197 | |
161 | 156 | A19C | |
161 | 161 | A1A1 | |
161 | 166 | A1A6 | |
161 | 175 | A1AF | |
161 | 181 | A1B5 | |
161 | 192 | A1C0 | |
161 | 203 | A1CB | |
161 | 214 | A1D6 | |
161 | 225 | A1E1 | |
162 | 113 | A271 | |
163 | 47 | A32F | |
163 | 83 | A353 | |
163 | 92 | A35C | |
163 | 97 | A361 | |
163 | 102 | A366 | |
163 | 107 | A36B | |
163 | 112 | A370 | |
163 | 117 | A375 | |
163 | 122 | A37A | |
163 | 127 | A37F | |
163 | 132 | A384 | |
163 | 137 | A389 | |
163 | 142 | A38E | |
163 | 147 | A393 | |
163 | 181 | A3B5 | |
163 | 209 | A3D1 | |
163 | 238 | A3EE | |
164 | 24 | A418 | |
164 | 52 | A434 | |
167 | 71 | A747 | |
167 | 91 | A75B | |
167 | 117 | A775 | |
167 | 135 | A787 | |
167 | 173 | A7AD | |
171 | 229 | ABE5 | |
172 | 45 | AC2D | |
172 | 68 | AC44 | |
172 | 114 | AC72 | |
172 | 162 | ACA2 | |
172 | 202 | ACCA | |
173 | 74 | AD4A | |
173 | 101 | AD65 | |
174 | 2 | AE02 | |
174 | 209 | AED1 | |
174 | 240 | AEF0 | |
175 | 156 | AF9C | |
176 | 5 | B005 | |
176 | 64 | B040 | |
176 | 97 | B061 | |
176 | 102 | B066 | |
176 | 232 | B0E8 | |
176 | 242 | B0F2 | |
177 | 62 | B13E | |
177 | 72 | B148 | |
178 | 232 | B2E8 | |
178 | 253 | B2FD | |
178 | 254 | B2FE | |
179 | 15 | B30F | |
179 | 32 | B320 | |
179 | 42 | B32A | |
179 | 52 | B334 | |
179 | 62 | B33E | |
179 | 72 | B348 | |
179 | 104 | B368 | |
179 | 113 | B371 | |
179 | 143 | B38F |
Room token #00: Barrel, 3x3 tiles 7C21; params: 2 bytes (address)
|
179 | 175 | B3AF | |
179 | 176 | B3B0 | |
180 | 1 | B401 | |
180 | 10 | B40A | |
180 | 31 | B41F | |
180 | 34 | B422 | |
180 | 37 | B425 | |
180 | 46 | B42E | |
180 | 55 | B437 | |
180 | 70 | B446 | |
180 | 76 | B44C | |
180 | 82 | B452 | |
180 | 88 | B458 | |
180 | 97 | B461 | |
180 | 122 | B47A | |
180 | 131 | B483 | |
180 | 137 | B489 | |
180 | 221 | B4DD | |
180 | 222 | B4DE | |
180 | 250 | B4FA | |
181 | 19 | B513 | |
181 | 50 | B532 | |
181 | 149 | B595 | |
181 | 150 | B596 | |
181 | 155 | B59B | |
181 | 158 | B59E | |
181 | 167 | B5A7 | |
181 | 176 | B5B0 | |
181 | 196 | B5C4 | |
181 | 199 | B5C7 | |
182 | 106 | B66A | |
183 | 2 | B702 | |
183 | 6 | B706 | |
183 | 36 | B724 | |
183 | 123 | B77B | |
184 | 60 | B83C | |
184 | 74 | B84A | |
184 | 81 | B851 | |
184 | 108 | B86C |
?? Adjust table 751B by DE
|
184 | 137 | B889 | |
184 | 208 | B8D0 | |
185 | 55 | B937 | |
186 | 178 | BAB2 | |
186 | 213 | BAD5 | |
187 | 174 | BBAE | |
187 | 187 | BBBB | |
187 | 212 | BBD4 | |
187 | 223 | BBDF | |
188 | 13 | BC0D | |
188 | 85 | BC55 | |
189 | 47 | BD2F | |
189 | 51 | BD33 | |
189 | 55 | BD37 | |
189 | 175 | BDAF | |
189 | 178 | BDB2 | |
189 | 221 | BDDD | |
190 | 13 | BE0D | |
190 | 90 | BE5A | |
190 | 99 | BE63 | |
190 | 113 | BE71 | |
190 | 179 | BEB3 | |
190 | 239 | BEEF | |
191 | 123 | BF7B | |
191 | 176 | BFB0 | |
191 | 186 | BFBA | |
191 | 213 | BFD5 | |
192 | 98 | C062 | |
192 | 148 | C094 | |
192 | 230 | C0E6 | |
193 | 46 | C12E | |
193 | 61 | C13D | |
193 | 113 | C171 | |
193 | 182 | C1B6 | |
194 | 38 | C226 | |
194 | 47 | C22F | |
194 | 75 | C24B | |
194 | 250 | C2FA | |
195 | 25 | C319 | |
195 | 57 | C339 | |
195 | 146 | C392 | |
195 | 187 | C3BB | |
195 | 207 | C3CF | |
195 | 217 | C3D9 | |
196 | 152 | C498 | |
196 | 164 | C4A4 | |
196 | 167 | C4A7 | |
196 | 222 | C4DE | |
196 | 232 | C4E8 | |
196 | 246 | C4F6 | |
197 | 13 | C50D | |
197 | 123 | C57B | |
197 | 160 | C5A0 | |
197 | 163 | C5A3 | |
197 | 198 | C5C6 | |
198 | 4 | C604 | |
198 | 35 | C623 | |
198 | 67 | C643 | |
198 | 76 | C64C | |
198 | 90 | C65A | |
198 | 107 | C66B | |
198 | 113 | C671 | |
198 | 129 | C681 | |
198 | 165 | C6A5 | |
198 | 226 | C6E2 | |
199 | 12 | C70C | |
199 | 33 | C721 | |
200 | 249 | C8F9 | |
210 | 16 | D210 | |
210 | 86 | D256 | |
211 | 75 | D34B | |
211 | 77 | D34D | |
211 | 222 | D3DE | |
214 | 0 | D600 | |
222 | 104 | DE68 | |
222 | 132 | DE84 | |
222 | 192 | DEC0 | |
222 | 193 | DEC1 | |
222 | 230 | DEE6 | |
222 | 248 | DEF8 | |
223 | 55 | DF37 | |
223 | 96 | DF60 | |
223 | 212 | DFD4 | |
223 | 219 | DFDB | |
223 | 230 | DFE6 | |
223 | 241 | DFF1 | |
224 | 4 | E004 | |
224 | 21 | E015 | |
224 | 57 | E039 | |
224 | 77 | E04D | |
224 | 91 | E05B | |
224 | 151 | E097 | |
225 | 124 | E17C | |
225 | 125 | E17D | |
225 | 236 | E1EC | |
226 | 23 | E217 | |
226 | 167 | E2A7 | |
227 | 136 | E388 | |
227 | 140 | E38C | |
228 | 64 | E440 | |
228 | 148 | E494 | |
228 | 174 | E4AE | |
229 | 222 | E5DE | |
231 | 0 | E700 | |
240 | 240 | F0F0 | |
247 | 0 | F700 | |
249 | 19 | F913 | |
249 | 115 | F973 | |
249 | 143 | F98F | |
249 | 161 | F9A1 | |
249 | 185 | F9B9 | |
249 | 228 | F9E4 | |
249 | 231 | F9E7 | |
249 | 249 | F9F9 | |
250 | 17 | FA11 | |
250 | 40 | FA28 | |
250 | 49 | FA31 | |
250 | 58 | FA3A | |
255 | 247 | FFF7 |