Scuba Dive | Disassembly |
|
|||||
4000 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | Pixels | |||
4020 | DEFB $00,$00,$00,$00,$07,$80,$00,$04,$00,$00,$0C,$70,$00,$D2,$C0,$00,$02,$00,$00,$00,$B1,$60,$00,$1E,$00,$F8,$0B,$00,$00,$80,$00,$00 | ||||
4040 | DEFB $00,$00,$00,$00,$47,$E0,$00,$70,$00,$00,$78,$3C,$00,$7F,$C0,$00,$FF,$F8,$00,$00,$F0,$3F,$00,$0C,$00,$C7,$FC,$00,$FF,$80,$00,$00 | ||||
4060 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4080 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
40A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$19,$00,$00,$00,$00,$00,$00 | ||||
40C0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$BF,$F0,$07,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$BC,$C0,$00,$00,$00,$00,$00,$3F | ||||
40E0 | DEFB $00,$00,$00,$00,$07,$FF,$DF,$FF,$FF,$F8,$0F,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$07,$C2,$00,$00,$00,$00,$00,$3F,$BF | ||||
4100 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4120 | DEFB $00,$00,$00,$00,$0F,$D0,$00,$0F,$E0,$00,$1C,$F8,$00,$FF,$F0,$00,$1F,$80,$00,$00,$7F,$F4,$00,$3E,$00,$F0,$1F,$00,$FF,$F8,$00,$00 | ||||
4140 | DEFB $00,$00,$00,$00,$C3,$E0,$00,$38,$00,$00,$70,$18,$00,$AB,$70,$00,$7F,$F0,$00,$00,$70,$1F,$00,$0E,$00,$FF,$FC,$00,$F8,$00,$00,$00 | ||||
4160 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4180 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
41A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$FF,$00,$00,$00,$00,$00,$00 | ||||
41C0 | DEFB $00,$00,$00,$00,$00,$00,$00,$7F,$FF,$FF,$F8,$7F,$FE,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$01,$71,$80,$00,$00,$00,$00,$00,$FF | ||||
41E0 | DEFB $00,$00,$00,$00,$0F,$FF,$BF,$FF,$FF,$E0,$03,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0F,$C2,$00,$00,$00,$00,$00,$3C,$7F | ||||
4200 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4220 | DEFB $00,$00,$00,$00,$7F,$F8,$00,$0F,$F0,$00,$18,$DC,$00,$76,$F0,$00,$3F,$C0,$00,$00,$7F,$FE,$00,$0F,$00,$78,$1E,$00,$FF,$F0,$00,$00 | ||||
4240 | DEFB $00,$00,$00,$00,$61,$F8,$00,$7C,$0C,$00,$FC,$38,$00,$F0,$78,$00,$7E,$78,$00,$00,$78,$3F,$00,$0E,$00,$FF,$F8,$00,$60,$00,$00,$00 | ||||
4260 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4280 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$03,$F0,$00,$00,$00,$00,$00,$00 | ||||
42A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$03,$36,$00,$00,$00,$00,$00,$00 | ||||
42C0 | DEFB $00,$00,$00,$00,$00,$00,$1F,$FF,$FF,$FF,$FF,$FF,$FC,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$03,$71,$00,$00,$00,$00,$00,$01,$FF | ||||
42E0 | DEFB $00,$00,$00,$00,$1F,$FF,$7B,$FF,$FE,$80,$01,$FF,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$09,$E6,$00,$00,$00,$00,$00,$73,$FF | ||||
4300 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4320 | DEFB $00,$00,$00,$00,$7F,$FF,$00,$7F,$F8,$00,$78,$FC,$00,$70,$FC,$00,$3F,$F0,$00,$00,$7F,$FE,$00,$1E,$00,$7C,$3E,$00,$67,$F0,$00,$00 | ||||
4340 | DEFB $00,$00,$00,$00,$7F,$FC,$00,$7F,$74,$00,$7F,$30,$00,$F8,$7C,$00,$7A,$38,$00,$00,$70,$7F,$00,$1E,$00,$7F,$F8,$00,$70,$00,$00,$00 | ||||
4360 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4380 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$FC,$00,$00,$00,$00,$00,$00 | ||||
43A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$06,$66,$00,$00,$00,$00,$00,$00 | ||||
43C0 | DEFB $00,$00,$00,$00,$00,$00,$FF,$FF,$FF,$FF,$FF,$FF,$F8,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$03,$F1,$00,$00,$00,$00,$00,$03,$FF | ||||
43E0 | DEFB $00,$00,$00,$00,$7F,$FE,$FB,$FF,$F2,$80,$00,$FF,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$09,$FE,$00,$00,$00,$00,$00,$C7,$FF | ||||
4400 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4420 | DEFB $00,$00,$00,$00,$7F,$FE,$00,$3E,$70,$00,$78,$38,$00,$F0,$F8,$00,$7D,$E0,$00,$00,$FD,$BF,$00,$0F,$00,$FE,$7F,$00,$E0,$78,$00,$00 | ||||
4440 | DEFB $00,$00,$00,$00,$7F,$FC,$00,$7F,$F8,$00,$7F,$F8,$00,$70,$F8,$00,$18,$78,$00,$00,$F1,$FF,$00,$0F,$00,$3F,$F0,$00,$76,$80,$00,$00 | ||||
4460 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4480 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$54,$00,$00,$00,$00,$00,$00 | ||||
44A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0E,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0B,$E4,$00,$00,$00,$00,$00,$00 | ||||
44C0 | DEFB $00,$00,$00,$00,$00,$07,$FB,$FF,$FF,$FF,$FF,$FF,$F0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$04,$F2,$00,$00,$00,$00,$00,$07,$FF | ||||
44E0 | DEFB $00,$00,$00,$00,$FF,$FD,$F7,$FF,$FF,$00,$00,$7E,$00,$00,$00,$00,$00,$00,$00,$03,$F8,$00,$00,$09,$F9,$00,$00,$00,$00,$00,$9F,$FF | ||||
4500 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4520 | DEFB $00,$00,$00,$00,$3E,$DE,$00,$78,$30,$00,$F8,$3C,$00,$F9,$E0,$00,$78,$78,$00,$00,$78,$3E,$00,$0E,$00,$FE,$3F,$00,$60,$00,$00,$00 | ||||
4540 | DEFB $00,$00,$00,$00,$7F,$FC,$00,$1F,$F8,$00,$3F,$FC,$00,$7C,$F0,$00,$70,$38,$00,$00,$7F,$FE,$00,$0E,$00,$1F,$F8,$00,$7F,$E0,$00,$00 | ||||
4560 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4580 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$34,$00,$00,$00,$00,$00,$00 | ||||
45A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$01,$FC,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$13,$E8,$00,$00,$00,$00,$00,$03 | ||||
45C0 | DEFB $00,$00,$00,$00,$00,$3F,$F3,$FF,$FF,$FF,$FF,$FF,$E0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$04,$F6,$00,$00,$00,$00,$00,$0F,$FB | ||||
45E0 | DEFB $00,$00,$00,$01,$FF,$FB,$F7,$FE,$1F,$00,$00,$7E,$00,$00,$00,$00,$00,$00,$00,$1F,$FE,$00,$00,$09,$F9,$80,$00,$00,$00,$00,$FF,$FF | ||||
4600 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4620 | DEFB $00,$00,$00,$00,$7E,$0E,$00,$70,$00,$00,$70,$18,$00,$7F,$E0,$00,$F8,$F8,$00,$00,$78,$3F,$00,$0E,$00,$7E,$7C,$00,$60,$00,$00,$00 | ||||
4640 | DEFB $00,$00,$00,$00,$7F,$F0,$00,$07,$E0,$00,$1F,$F0,$00,$7F,$E0,$00,$E0,$70,$00,$00,$7F,$FC,$00,$7F,$00,$1F,$F0,$00,$3F,$F0,$00,$00 | ||||
4660 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4680 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$1E,$00,$00,$00,$00,$00,$00 | ||||
46A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$40,$00,$1F,$F0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$67,$30,$00,$00,$00,$00,$00,$07 | ||||
46C0 | DEFB $00,$00,$00,$00,$01,$FF,$EF,$FF,$FF,$FF,$FF,$FF,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$04,$FE,$00,$00,$00,$00,$00,$0F,$E7 | ||||
46E0 | DEFB $00,$00,$00,$03,$FF,$CF,$FF,$F8,$03,$00,$00,$3E,$00,$00,$00,$00,$00,$00,$00,$60,$7F,$00,$00,$0F,$F9,$E0,$00,$00,$00,$03,$FF,$FF | ||||
4700 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4720 | DEFB $00,$00,$00,$00,$7F,$02,$00,$E0,$00,$00,$78,$38,$00,$7F,$80,$00,$7B,$F0,$00,$00,$FC,$3F,$00,$0C,$00,$7E,$FC,$00,$6E,$00,$00,$00 | ||||
4740 | DEFB $00,$00,$00,$00,$1D,$98,$00,$02,$80,$00,$00,$C0,$00,$50,$40,$00,$60,$78,$00,$00,$CC,$EC,$00,$38,$00,$0A,$E0,$00,$01,$C0,$00,$00 | ||||
4760 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00 | ||||
4780 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$19,$00,$00,$00,$00,$00,$00 | ||||
47A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$F0,$00,$7F,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$BE,$60,$00,$00,$00,$00,$00,$0F | ||||
47C0 | DEFB $00,$00,$00,$00,$03,$FF,$CF,$FF,$FF,$FF,$3F,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$04,$E2,$00,$00,$00,$00,$00,$1F,$DF | ||||
47E0 | DEFB $00,$00,$00,$03,$FF,$BF,$EF,$E0,$00,$00,$00,$3C,$00,$00,$00,$00,$00,$00,$00,$8F,$0F,$80,$F0,$04,$F0,$F0,$00,$00,$00,$0F,$FF,$FF | ||||
4800 | DEFB $00,$00,$00,$0F,$FF,$FF,$EF,$80,$00,$00,$00,$1C,$00,$00,$00,$00,$00,$00,$01,$FF,$C3,$0F,$FC,$04,$FE,$78,$00,$00,$01,$FF,$FF,$FF | ||||
4820 | DEFB $00,$00,$00,$FF,$FF,$EE,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$58,$1F,$FE,$F3,$81,$6C,$00,$FF,$FC,$08,$C4,$FE,$1F,$00 | ||||
4840 | DEFB $7F,$FF,$FF,$FF,$FF,$FC,$00,$3F,$FF,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$17,$7F,$BF,$F7,$F9,$09,$F0,$00,$1F,$90,$FD,$FF,$F9,$BF | ||||
4860 | DEFB $00,$00,$00,$7F,$34,$8F,$FF,$FF,$FF,$FF,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$03,$7E,$73,$C3,$FB,$CF,$BF,$FF,$FF,$FC,$B4,$E7,$FF | ||||
4880 | DEFB $00,$00,$00,$00,$0F,$FF,$FF,$FF,$FE,$FF,$00,$00,$00,$00,$00,$00,$00,$00,$00,$07,$7F,$E7,$F7,$BF,$DF,$BE,$00,$00,$0A,$5F,$4F,$E0 | ||||
48A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$37,$F0,$00,$00,$00,$00,$00,$00,$00,$BF,$F7,$CF,$DF,$FB,$FE,$70,$00,$3D,$E0,$3C,$00 | ||||
48C0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$1F,$EF,$80,$00,$00,$00,$01,$FF,$F8,$3B,$FF,$7E,$7F,$FF,$1B,$EF,$00,$16,$61,$E0,$00 | ||||
48E0 | DEFB $00,$00,$00,$3C,$00,$00,$00,$00,$00,$00,$00,$00,$0F,$DF,$FF,$DF,$EF,$FF,$CF,$FF,$FF,$B9,$FB,$A7,$F3,$DD,$C0,$00,$1B,$F9,$00,$00 | ||||
4900 | DEFB $00,$00,$00,$0F,$FF,$F5,$EF,$00,$00,$00,$00,$1C,$00,$00,$00,$00,$00,$00,$03,$FF,$F9,$9F,$FE,$02,$BE,$7F,$00,$00,$0F,$FF,$FF,$F3 | ||||
4920 | DEFB $00,$00,$00,$FF,$FF,$ED,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$47,$BE,$FF,$F0,$60,$88,$00,$1F,$FF,$3F,$CF,$FC,$77,$00 | ||||
4940 | DEFB $FF,$FF,$FF,$FF,$FF,$C0,$3F,$FC,$FF,$FC,$00,$00,$00,$00,$00,$00,$00,$00,$1E,$FF,$7F,$EF,$FD,$F0,$F8,$00,$FC,$10,$F9,$FF,$CF,$D3 | ||||
4960 | DEFB $00,$00,$00,$1F,$EB,$3F,$FF,$FF,$FF,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$00,$07,$FE,$F7,$C1,$FD,$E7,$D3,$FF,$04,$13,$F0,$BF,$FF | ||||
4980 | DEFB $00,$00,$00,$00,$07,$FF,$FF,$FF,$FD,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$00,$03,$7F,$E7,$F7,$9F,$EF,$BF,$00,$00,$12,$9E,$5F,$C0 | ||||
49A0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$FB,$F0,$00,$00,$00,$00,$00,$00,$00,$DF,$F7,$CF,$DF,$FB,$F8,$F0,$00,$2D,$E0,$FC,$00 | ||||
49C0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0F,$F7,$C0,$00,$00,$00,$07,$FF,$FF,$8F,$FF,$7E,$FE,$FE,$0F,$1F,$00,$16,$77,$E0,$00 | ||||
49E0 | DEFB $00,$00,$00,$42,$00,$78,$42,$7C,$7E,$40,$40,$00,$07,$DF,$FF,$BF,$EF,$FF,$0F,$FF,$FF,$BB,$F4,$27,$E7,$BD,$80,$00,$6F,$F9,$00,$00 | ||||
4A00 | DEFB $00,$00,$00,$1F,$FF,$11,$DC,$00,$00,$00,$00,$0C,$00,$00,$00,$00,$00,$00,$0F,$FF,$FF,$7F,$FF,$01,$8F,$8F,$F0,$0F,$FF,$FF,$FF,$F7 | ||||
4A20 | DEFB $00,$00,$00,$FF,$FF,$EB,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$5E,$7D,$FD,$F0,$03,$10,$00,$00,$FF,$FF,$FF,$E1,$87,$FF | ||||
4A40 | DEFB $00,$3F,$FF,$FF,$FF,$01,$FF,$FA,$FF,$FF,$80,$00,$00,$00,$00,$00,$00,$00,$7D,$FE,$FF,$CF,$FB,$3E,$FC,$FF,$04,$10,$F9,$BF,$DF,$E0 | ||||
4A60 | DEFB $00,$00,$00,$0F,$F4,$7F,$FF,$FF,$FF,$FF,$00,$00,$00,$00,$00,$00,$00,$00,$00,$07,$BE,$EE,$40,$FD,$F3,$E0,$C2,$04,$1F,$E3,$AF,$FF | ||||
4A80 | DEFB $00,$00,$00,$00,$00,$FF,$FF,$FF,$F8,$0F,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$03,$7F,$E7,$E7,$9F,$EF,$DF,$80,$00,$17,$3C,$4F,$80 | ||||
4AA0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$F9,$F8,$00,$00,$00,$00,$00,$00,$00,$5F,$F7,$CF,$FF,$FD,$F3,$F0,$00,$2D,$E0,$7C,$00 | ||||
4AC0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$07,$F7,$E0,$00,$00,$00,$1F,$FF,$FF,$F0,$FE,$7E,$FE,$79,$98,$7F,$00,$17,$3F,$C0,$00 | ||||
4AE0 | DEFB $00,$00,$00,$99,$00,$44,$42,$42,$40,$40,$40,$00,$03,$EF,$FF,$BF,$EF,$FF,$BF,$FF,$FF,$BF,$F7,$F3,$C0,$7E,$00,$00,$9F,$FF,$C0,$00 | ||||
4B00 | DEFB $00,$00,$00,$1F,$FF,$ED,$B8,$00,$00,$00,$00,$0C,$00,$00,$00,$00,$00,$00,$13,$FF,$FE,$F8,$0F,$C0,$CF,$C3,$FF,$FF,$FF,$FF,$FF,$27 | ||||
4B20 | DEFB $00,$00,$01,$FF,$FF,$E7,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$4E,$FB,$FB,$EF,$E4,$70,$00,$00,$1F,$FF,$FF,$87,$3F,$10 | ||||
4B40 | DEFB $00,$03,$FF,$FF,$FE,$3F,$FF,$FD,$FE,$FF,$C0,$00,$00,$00,$00,$00,$00,$00,$9D,$EF,$FF,$9F,$CF,$5C,$7E,$40,$04,$3F,$C2,$4E,$FF,$E0 | ||||
4B60 | DEFB $00,$00,$00,$07,$F4,$FF,$FF,$D4,$55,$FE,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0F,$3C,$FE,$E0,$FE,$F3,$E0,$C2,$04,$72,$EF,$AF,$FF | ||||
4B80 | DEFB $00,$00,$00,$00,$00,$3F,$FF,$FF,$F0,$01,$F0,$00,$00,$00,$00,$00,$00,$00,$00,$03,$7F,$E7,$E7,$DF,$F7,$FF,$80,$00,$1F,$7C,$4F,$80 | ||||
4BA0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$03,$FC,$F8,$00,$00,$00,$00,$00,$00,$00,$5F,$F7,$CF,$BF,$FD,$F7,$E8,$00,$2D,$E0,$78,$00 | ||||
4BC0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$01,$FB,$F0,$00,$00,$00,$FF,$FF,$FF,$FC,$FE,$FD,$FF,$37,$03,$FE,$00,$0F,$DF,$80,$00 | ||||
4BE0 | DEFB $00,$00,$00,$A1,$00,$42,$42,$42,$7C,$40,$40,$00,$01,$F7,$FF,$DF,$FF,$FF,$BF,$FF,$FF,$B7,$E7,$F0,$01,$FE,$00,$03,$BF,$EE,$40,$00 | ||||
4C00 | DEFB $00,$00,$00,$3F,$FF,$F9,$B0,$00,$00,$00,$00,$0C,$00,$00,$00,$00,$00,$00,$2C,$FF,$FD,$E0,$03,$C0,$6F,$E3,$FF,$FF,$FF,$FF,$F4,$DF | ||||
4C20 | DEFB $00,$00,$03,$BF,$FF,$E7,$C0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$5D,$F7,$FB,$F0,$28,$BC,$00,$00,$00,$FF,$FF,$FB,$87,$10 | ||||
4C40 | DEFB $00,$00,$3C,$FF,$FC,$7F,$FF,$FF,$FC,$FF,$E0,$00,$00,$00,$00,$00,$00,$00,$9D,$FD,$FF,$80,$0F,$A2,$7F,$43,$07,$FF,$DD,$3D,$FF,$F7 | ||||
4C60 | DEFB $00,$00,$00,$03,$F4,$FF,$F8,$00,$00,$5C,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0E,$B3,$FD,$F4,$7F,$79,$F7,$FF,$FF,$84,$CF,$7F,$FF | ||||
4C80 | DEFB $00,$00,$00,$00,$00,$0F,$FF,$FF,$80,$00,$78,$00,$00,$00,$00,$00,$00,$00,$00,$03,$7F,$E7,$E7,$DF,$F7,$FF,$80,$00,$2F,$78,$9F,$80 | ||||
4CA0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$01,$FE,$7C,$00,$00,$00,$00,$00,$00,$00,$3F,$F7,$DF,$BF,$FD,$EF,$D8,$00,$2D,$E0,$78,$00 | ||||
4CC0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$FD,$F8,$00,$00,$0B,$FF,$FF,$FF,$FE,$3C,$FD,$FF,$0F,$2F,$FE,$00,$0B,$9F,$80,$00 | ||||
4CE0 | DEFB $00,$00,$00,$A1,$00,$42,$42,$7C,$40,$40,$40,$00,$01,$FB,$FF,$BF,$F7,$FF,$7F,$1F,$FF,$E7,$EF,$FE,$05,$FE,$00,$04,$FC,$26,$40,$00 | ||||
4D00 | DEFB $00,$00,$00,$7F,$FF,$F7,$70,$00,$00,$00,$00,$0C,$00,$00,$00,$00,$00,$00,$26,$7F,$FB,$80,$03,$C0,$38,$F4,$3F,$FF,$FF,$FF,$84,$BF | ||||
4D20 | DEFB $00,$00,$03,$BF,$FF,$FF,$E0,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$3B,$EF,$E7,$E0,$13,$07,$00,$00,$00,$00,$07,$CF,$FF,$11 | ||||
4D40 | DEFB $00,$00,$03,$1F,$FF,$FF,$FF,$FF,$F9,$FF,$E0,$00,$00,$00,$00,$00,$00,$00,$5D,$FC,$FF,$7C,$0F,$D1,$3F,$FF,$C7,$FF,$B1,$DF,$FF,$F8 | ||||
4D60 | DEFB $00,$00,$00,$01,$E4,$FF,$C3,$00,$00,$10,$00,$00,$00,$00,$00,$00,$00,$00,$00,$0E,$CB,$F9,$F2,$7F,$BC,$F8,$07,$F0,$05,$DF,$4F,$FF | ||||
4D80 | DEFB $00,$00,$00,$00,$00,$00,$FF,$FC,$00,$00,$0C,$00,$00,$00,$00,$00,$00,$00,$00,$03,$7F,$F7,$E7,$DF,$F3,$FF,$80,$00,$2D,$70,$BF,$00 | ||||
4DA0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$FF,$3E,$00,$00,$00,$00,$00,$00,$00,$3F,$F7,$9F,$BF,$FE,$1F,$B8,$00,$2F,$E1,$F0,$00 | ||||
4DC0 | DEFB $00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$7E,$FC,$00,$00,$77,$FF,$FF,$FF,$FF,$3D,$FD,$FE,$2C,$67,$FC,$00,$0B,$FF,$00,$00 | ||||
4DE0 | DEFB $00,$00,$00,$99,$00,$44,$42,$44,$40,$40,$40,$00,$00,$FB,$FF,$DF,$FB,$FF,$7E,$60,$7F,$AF,$EF,$FF,$1F,$FF,$00,$09,$F8,$36,$20,$00 | ||||
4E00 | DEFB $00,$00,$00,$7F,$FF,$E7,$E0,$00,$00,$00,$00,$04,$00,$00,$00,$00,$00,$00,$55,$80,$07,$30,$01,$80,$04,$3E,$26,$3F,$FF,$C8,$07,$BF | ||||
4E20 | DEFB $00,$00,$03,$7F,$FF,$FF,$F0,$FF,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$27,$DF,$DF,$E0,$17,$6B,$C0,$00,$00,$00,$7F,$C3,$8F,$FF | ||||
4E40 | DEFB $00,$00,$01,$F3,$F0,$FF,$FF,$FF,$FF,$FF,$E0,$00,$00,$00,$00,$00,$00,$00,$73,$F0,$FF,$78,$0F,$E8,$9F,$FF,$FF,$FF,$6F,$17,$FF,$78 | ||||
