Scuba Dive | Memory map |
Page | Byte | Address | Description |
---|---|---|---|
64 | 0 | 4000 | |
91 | 0 | 5B00 | |
91 | 77 | 5B4D | |
96 | 0 | 6000 | |
156 | 80 | 9C50 | |
156 | 86 | 9C56 | |
157 | 64 | 9D40 | |
157 | 86 | 9D56 |
Calculate address in the mini-map (MiniMap table) and Get
|
157 | 95 | 9D5F |
Check value in the mini-map (MiniMap table), if row and column in range 0..31
|
157 | 121 | 9D79 |
Calculate address in the mini-map (MiniMap table) and Set
|
157 | 132 | 9D84 | |
157 | 164 | 9DA4 | |
157 | 165 | 9DA5 | |
157 | 170 | 9DAA | |
159 | 129 | 9F81 | |
160 | 59 | A03B | |
160 | 245 | A0F5 | |
161 | 41 | A129 | |
161 | 50 | A132 | |
161 | 76 | A14C | |
161 | 100 | A164 | |
161 | 118 | A176 | |
161 | 135 | A187 | |
161 | 147 | A193 | |
162 | 126 | A27E | |
164 | 27 | A41B | |
164 | 221 | A4DD | |
172 | 93 | AC5D | |
176 | 93 | B05D | |
176 | 125 | B07D | |
176 | 169 | B0A9 | |
177 | 108 | B16C | |
177 | 212 | B1D4 | |
178 | 16 | B210 | |
178 | 19 | B213 | |
178 | 192 | B2C0 | |
178 | 206 | B2CE | |
178 | 219 | B2DB | |
178 | 238 | B2EE | |
178 | 246 | B2F6 | |
179 | 22 | B316 | |
179 | 23 | B317 | |
179 | 93 | B35D | |
179 | 146 | B392 | |
179 | 160 | B3A0 | |
180 | 112 | B470 | |
181 | 114 | B572 | |
181 | 126 | B57E | |
181 | 152 | B598 | |
181 | 164 | B5A4 | |
181 | 224 | B5E0 | |
182 | 118 | B676 | |
182 | 134 | B686 | |
183 | 15 | B70F | |
183 | 55 | B737 | |
183 | 185 | B7B9 | |
183 | 187 | B7BB | |
184 | 54 | B836 | |
184 | 55 | B837 | |
184 | 133 | B885 | |
185 | 114 | B972 | |
186 | 100 | BA64 | |
189 | 131 | BD83 | |
189 | 169 | BDA9 | |
189 | 186 | BDBA | |
189 | 233 | BDE9 | |
189 | 234 | BDEA | |
190 | 64 | BE40 | |
190 | 88 | BE58 | |
190 | 109 | BE6D | |
190 | 133 | BE85 | |
190 | 154 | BE9A | |
190 | 178 | BEB2 | |
190 | 199 | BEC7 | |
190 | 219 | BEDB | |
191 | 160 | BFA0 | |
191 | 176 | BFB0 | |
192 | 7 | C007 | |
192 | 9 | C009 | |
192 | 146 | C092 | |
194 | 10 | C20A | |
196 | 49 | C431 | |
196 | 92 | C45C | |
196 | 129 | C481 | |
196 | 213 | C4D5 | |
196 | 231 | C4E7 | |
196 | 240 | C4F0 | |
197 | 0 | C500 | |
217 | 144 | D990 | |
218 | 57 | DA39 | |
218 | 89 | DA59 | |
218 | 152 | DA98 | |
218 | 173 | DAAD | |
219 | 194 | DBC2 | |
220 | 9 | DC09 | |
220 | 128 | DC80 | |
221 | 240 | DDF0 |
Blocks of 14 bytes to copy to 5B27, blocks aligned to 16 bytes
|
222 | 46 | DE2E | |
222 | 62 | DE3E | |
222 | 85 | DE55 | |
222 | 93 | DE5D | |
222 | 133 | DE85 | |
222 | 217 | DED9 | |
222 | 229 | DEE5 | |
222 | 241 | DEF1 | |
222 | 253 | DEFD | |
223 | 37 | DF25 | |
223 | 69 | DF45 | |
223 | 213 | DFD5 | |
226 | 168 | E2A8 | |
226 | 219 | E2DB | |
227 | 59 | E33B | |
227 | 100 | E364 | |
228 | 27 | E41B | |
228 | 58 | E43A | |
228 | 118 | E476 | |
229 | 210 | E5D2 | |
229 | 224 | E5E0 | |
229 | 236 | E5EC | |
230 | 4 | E604 | |
230 | 21 | E615 | |
230 | 28 | E61C | |
230 | 69 | E645 | |
230 | 82 | E652 | |
230 | 130 | E682 | |
230 | 171 | E6AB | |
231 | 103 | E767 | |
233 | 21 | E915 | |
233 | 176 | E9B0 | |
233 | 209 | E9D1 | |
233 | 218 | E9DA | |
234 | 122 | EA7A | |
234 | 222 | EADE | |
235 | 130 | EB82 | |
235 | 219 | EBDB | |
235 | 238 | EBEE | |
236 | 124 | EC7C | |
236 | 235 | ECEB | |
237 | 35 | ED23 | |
237 | 67 | ED43 | |
237 | 213 | EDD5 | |
237 | 223 | EDDF | |
238 | 28 | EE1C | |
238 | 173 | EEAD | |
239 | 58 | EF3A | |
239 | 127 | EF7F | |
239 | 147 | EF93 | |
239 | 154 | EF9A | |
239 | 166 | EFA6 | |
240 | 0 | F000 |