Scuba Dive | Data |
Page | Byte | Address | Description |
---|---|---|---|
64 | 0 | 4000 | |
91 | 0 | 5B00 | |
91 | 77 | 5B4D | |
96 | 0 | 6000 | |
156 | 80 | 9C50 | |
157 | 164 | 9DA4 | |
161 | 50 | A132 | |
162 | 126 | A27E | |
164 | 27 | A41B | |
164 | 221 | A4DD | |
172 | 93 | AC5D | |
176 | 93 | B05D | |
176 | 125 | B07D | |
177 | 108 | B16C | |
178 | 16 | B210 | |
178 | 238 | B2EE | |
178 | 246 | B2F6 | |
179 | 22 | B316 | |
179 | 146 | B392 | |
189 | 169 | BDA9 | |
191 | 160 | BFA0 | |
192 | 7 | C007 | |
192 | 146 | C092 | |
194 | 10 | C20A | |
196 | 231 | C4E7 | |
196 | 240 | C4F0 | |
220 | 9 | DC09 | |
220 | 128 | DC80 | |
221 | 240 | DDF0 |
Blocks of 14 bytes to copy to 5B27, blocks aligned to 16 bytes
|
222 | 85 | DE55 | |
222 | 253 | DEFD | |
223 | 37 | DF25 | |
223 | 69 | DF45 | |
227 | 59 | E33B | |
229 | 224 | E5E0 | |
230 | 4 | E604 | |
230 | 28 | E61C | |
230 | 82 | E652 | |
233 | 209 | E9D1 | |
233 | 218 | E9DA | |
237 | 35 | ED23 | |
237 | 67 | ED43 | |
237 | 213 | EDD5 | |
239 | 58 | EF3A | |
239 | 147 | EF93 |